| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 02/10/21 | W | Smith, Paul P | e1960 | Loss | Norfolk Championship - Championship, R1 |
| 02/10/21 | B | Wood, John A | 1900 | Loss | Norfolk Championship - Championship, R2 |
| 02/10/21 | B | Danger, Johnny | 1600 | Win | Norfolk Championship - Other Games, R3 |
| 03/10/21 | W | Pack, James | 1901 | Draw | Norfolk Championship - Championship, R4 |
| 03/10/21 | B | Turner, Terry J | 1870 | Win | Norfolk Championship - Championship, R5 |
| 15/10/21 | B | Palaneappan, Senthil Murugan | e1800 | Draw | St Johns Standard Play - Division 1 |
| 19/10/21 | B | Jeffery, Brian R | 1870 | Win | NCCA League - Division 1 Norwich Dons Avengers v St Johns Crusaders |
| 21/10/21 | B | Hartland, Andrew D | 1876 | Loss | NCCA League - Division 2 East St Johns Templars v Lowestoft B |
| 23/10/21 | W | Hartland, Andrew D | 1876 | Loss | Bury St Edmunds Congress - Major (u1900), R1 |
| 23/10/21 | B | Richmond, Charles J | e1600 | Loss | Bury St Edmunds Congress - Major (u1900), R2 |
| 23/10/21 | W | Emmerton, Stephen J | 1646 | Draw | Bury St Edmunds Congress - Major (u1900), R3 |
| 24/10/21 | B | Weston, John F | 1630 | Win | Bury St Edmunds Congress - Major (u1900), R4 |
| 24/10/21 | B | Kenning, Paul H | 1898 | Draw | Bury St Edmunds Congress - Major (u1900), R5 |
| 26/10/21 | B | Bonafont, Philip R | 2125 | Loss | Norwich Dons Club Championship, R1 |
| 02/11/21 | W | Abbott, Nathan J | 1856 | Loss | St Johns Standard Play - Division 1 |
| 07/11/21 | Ashworth, Steven M | 1528 | Win | EACU First Team Norfolk v Cambridgeshire | |
| 11/11/21 | W | Turner, Terry J | 1844 | Draw | NCCA League - Division 1 St Johns Crusaders v Norfolk and Norwich A |
| 14/11/21 | W | Evans, Ruben Nangalia | 1783 | Draw | EACU Patrick Ribbands Team U7200 St John's Drunken Knights v Linton Zebras |
| 14/11/21 | B | Emery, Colin | 1818 | Win | EACU Patrick Ribbands Team U7200 St John's Drunken Knights v St Neots |
| 16/11/21 | B | Livermore, Stephen | 1618 | Draw | Norwich Dons - Standardplay, . |
| 23/11/21 | W | Dolamore, John E | 1801 | Draw | NCCA League - Division 2 East Norwich Dons Cavaliers v St Johns Templars |
| 02/12/21 | B | McAvoy, Jim | 1851 | Win | NCCA League - Division 1 St Johns Crusaders v Norwich Dons Buccaneers |
| 05/12/21 | B | Pride, Stephen C | 1713 | Loss | EACU Under 1850 Norfolk v Cambridgeshire |
| 12/12/21 | B | Kirkham, Ed | 1775 | Win | EACU First Team Norfolk v Suffolk |
| 14/12/21 | W | Badger, Paul ER | 1784 | Loss | NCCA League - Division 1 Broadland Bitterns v St Johns Crusaders |
| 14/12/21 | B | Hall, David E | 1957 | Loss | Norwich Dons - Standardplay, . |
| 21/12/21 | W | Crane, Stephen F | 1457 | Win | Norwich Dons Club Championship, R2 |
| 04/01/22 | W | Hall, David E | 1973 | Loss | Norwich Dons - Standardplay, . |
| 07/01/22 | B | Moore, Geoffrey R | 2070 | Loss | St Johns Standard Play - Division 1 |
| 08/01/22 | W | Lenton, Oliver J | 1928 | Loss | EACU Closed Championship : Under-1950, R1 |
| 08/01/22 | B | Blowers, Graham K | 1792 | Draw | EACU Closed Championship : Under-1950, R2 |
| 09/01/22 | W | Donnelly, Andrew J | 1813 | Loss | EACU Closed Championship : Under-1950, R4 |
| 09/01/22 | B | Jones, Graeme | 1788 | Loss | EACU Closed Championship : Under-1950, R5 |
| 12/01/22 | B | Burrage, Michael B | 1455 | Win | NCCA League - Division 1 Yarmouth v St Johns Crusaders |
| 13/01/22 | B | Gaffney, Samuel | 1826 | Win | NCCA League - Division 2 East St Johns Templars v Lowestoft A |
| 25/01/22 | B | Hall, David E | 1973 | Win | Norwich Dons Club Championship, R3 |
| 27/01/22 | W | Lim, Mark | 1937 | Win | St Johns Standard Play - Division 1 |
| 01/02/22 | W | De, Madhurima | 1521 | Win | Norwich Dons - Standardplay, . |
| 11/02/22 | W | Sheehan, Christopher | 1531 | Draw | Williamson Cup, Quarter-final North Norfolk v St Johns |
| 17/02/22 | B | Antonov, Yosif A | 1644 | Loss | Norwich Dons - Standardplay, . |
| 20/02/22 | B | Greenwood, Neil | 1815 | Draw | EACU Under 1850 Cambridgeshire v Norfolk |
| 20/02/22 | W | Barnes, Nathan | 1827 | Win | EACU Under 1850 Norfolk v Suffolk |
| 22/02/22 | B | Orton, Stephen LA | 2117 | Loss | NCCA League - Division 1 Norfolk and Norwich A v St Johns Crusaders |
| 01/03/22 | W | McAvoy, Jim | 1847 | Draw | Norwich Dons Club Championship, R4 |
| 10/03/22 | W | Palaneappan, Senthil Murugan | 1793 | Win | St Johns Standard Play - Other games |
| 13/03/22 | B | Solloway, Colin J | 1602 | Win | EACU First Team Norfolk v Bedfordshire |
| 20/03/22 | W | Gordonsmith, Roger H | 1829 | Draw | EACU Under 1850 Norfolk v Hertfordshire |
| 20/03/22 | B | Majeed, Haroon | 1944 | Loss | EACU Under 1850 Suffolk v Norfolk |
| 07/04/22 | W | Badger, Paul ER | 1807 | Win | NCCA League - Division 1 St Johns Crusaders v Broadland Bitterns |
| 09/04/22 | W | Solloway, Colin J | 1627 | Loss | Great Yarmouth Congress - Major (U1900), R1 |
| 09/04/22 | B | Casti, Cristina | 1646 | Win | Great Yarmouth Congress - Major (U1900), R2 |
| 09/04/22 | W | Payne, James E | 1630 | Win | Great Yarmouth Congress - Major (U1900), R3 |
| 10/04/22 | B | Virgin, Jack | 1891 | Loss | Great Yarmouth Congress - Major (U1900), R4 |
| 10/04/22 | W | Usher, Michael E | 1715 | Win | Great Yarmouth Congress - Major (U1900), R5 |
| 12/04/22 | W | Dawson, Jeff R | 2002 | Loss | Norwich Dons - Standardplay, . |
| 20/04/22 | B | Burrage, Michael B | 1433 | Win | Williamson Cup, Semi-final Yarmouth v St Johns |
| 03/05/22 | B | Hughes, Mervyn J | 1970 | Win | Norwich Dons Club Championship, R5 |
| 09/05/22 | W | Galletti, Armando | 1691 | Win | NCCA League - Division 2 East Lowestoft A v St Johns Templars |
| 10/05/22 | W | Badger, Paul ER | 1805 | Loss | Williamson Cup, Final Broadland v St Johns |
| 12/05/22 | B | Larter, Nigel J | 1819 | Draw | St Johns Standard Play - Division 1 |
| 17/05/22 | W | Hall, David E | 1926 | Loss | Norwich Dons - Standardplay |
| 24/05/22 | B | Jeffery, Brian R | 1871 | Loss | Norwich Dons Club Championship, R6 |
| 26/05/22 | B | McLean, David E | 1700 | Draw | St Johns Standard Play - Other games |
| 28/05/22 | B | Colclough, Ryan | 1627 | Win | EACU FIDE Under 1950, R2 |
| 28/05/22 | W | Ratnesan, Radha | 1655 | Win | EACU FIDE Under 1950, R3 |
| 29/05/22 | W | Donnelly, Andrew J | 1802 | Draw | EACU FIDE Under 1950, R4 |
| 29/05/22 | B | Fava, Lorenzo | 1928 | Loss | EACU FIDE Under 1950, R5 |
| 07/06/22 | W | Hughes, Roy | 2102 | Loss | Norwich Dons June Swiss Championship, R1 |
| 14/06/22 | B | Livermore, Stephen | 1679 | Win | Norwich Dons June Swiss Championship, R2 |
| 21/06/22 | McAvoy, Jim | 1822 | Draw | Norwich Dons June Swiss Championship, R3 | |
| 28/06/22 | W | Bonafont, Philip R | 2087 | Draw | Norwich Dons June Swiss Championship, R4 |
Current rating 1800A.
Approximate rating after 4 unrated games is 1811.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 28/10/21 | W | Lim, Mark | 1923 | Loss | St Johns Rapidplay League Division 1 |
| 25/11/21 | B | Abbott, Nathan J | e1856 | Win | St Johns Rapidplay League Division 1 |
| 28/11/21 | B | Spence, David J | e2243 | Loss | Lowestoft Rapidplay : Open, R1 |
| 28/11/21 | W | Dawson, Jeff R | 1945 | Win | Lowestoft Rapidplay : Open, R2 |
| 28/11/21 | B | Hall, David E | 2022 | Loss | Lowestoft Rapidplay : Open, R3 |
| 28/11/21 | W | Taylor, Michael | e2000 | Loss | Lowestoft Rapidplay : Open, R4 |
| 28/11/21 | B | Hartland, Andrew D | 1729 | Win | Lowestoft Rapidplay : Open, R5 |
| 28/11/21 | W | Usher, Michael E | 1795 | Draw | Lowestoft Rapidplay : Open, R6 |
| 09/12/21 | B | Palaneappan, Senthil Murugan | e1800 | Loss | St Johns Rapidplay League Division 1 |
| 18/01/22 | B | Payne, Colin R | 1625 | Win | Norwich Dons - Rapidplay, . |
| 18/01/22 | W | Payne, Colin R | 1625 | Win | Norwich Dons - Rapidplay, . |
| 30/01/22 | B | Hughes, Roy | 2028 | Loss | Norfolk Rapidplay Congress - Championship, R1 |
| 30/01/22 | W | Freeman, Jay | 1788 | Win | Norfolk Rapidplay Congress - Championship, R2 |
| 30/01/22 | B | Bonafont, Philip R | 2133 | Loss | Norfolk Rapidplay Congress - Championship, R3 |
| 30/01/22 | B | Burrows, Jonathan | 1975 | Draw | Norfolk Rapidplay Congress - Championship, R4 |
| 30/01/22 | W | Chua, M Allan | e1725 | Win | Norfolk Rapidplay Congress - Championship, R5 |
| 30/01/22 | W | Usher, Michael E | 1809 | Win | Norfolk Rapidplay Congress - Championship, R6 |
| 11/02/22 | B | Moore, Geoffrey R | 1777 | Loss | St Johns Rapidplay League Division 1 |
| 24/02/22 | W | New, Alexander | 1761 | Win | Norwich Dons - Rapidplay, . |
| 24/02/22 | B | New, Alexander | 1761 | Draw | Norwich Dons - Rapidplay, . |
| 03/03/22 | W | Palaneappan, Senthil Murugan | e1793 | Draw | St Johns Rapidplay Other Games |
| 22/03/22 | W | Badger, Paul ER | 1977 | Loss | Norfolk Rapidplay Handicap Cup, Quarter-final Broadland Swallows v St Johns B |
| 22/03/22 | B | Saravanan, Karthik | 1927 | Loss | Norfolk Rapidplay Handicap Cup, Quarter-final Broadland Swallows v St Johns B |
| 19/04/22 | W | Bonafont, Philip R | 2108 | Loss | Norwich Dons - Rapidplay, . |
| 19/04/22 | B | Bonafont, Philip R | 2108 | Loss | Norwich Dons - Rapidplay, . |
Current rating 1819K.
No unrated games played.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 19/06/22 | B | Jermy, Jaden | 2080 | Loss | 2nd Norfolk Blitz Tournament - Championship, R1 |
| 19/06/22 | B | Bin-Suhayl, Ieysaa | e2319 | Loss | 2nd Norfolk Blitz Tournament - Championship, R10 |
| 19/06/22 | W | Burrows, Jonathan | 1948 | Win | 2nd Norfolk Blitz Tournament - Championship, R2 |
| 19/06/22 | B | Moore, Steve N | 1923 | Win | 2nd Norfolk Blitz Tournament - Championship, R3 |
| 19/06/22 | W | Palaneappan, Senthil Murugan | e1812 | Loss | 2nd Norfolk Blitz Tournament - Championship, R4 |
| 19/06/22 | W | Lim, Mark | 1932 | Loss | 2nd Norfolk Blitz Tournament - Championship, R5 |
| 19/06/22 | B | Blackwell, Robin | e1500 | Win | 2nd Norfolk Blitz Tournament - Championship, R6 |
| 19/06/22 | W | Robinson, Ashley | 1711 | Loss | 2nd Norfolk Blitz Tournament - Championship, R7 |
| 19/06/22 | W | Connor, Barry | 1685 | Loss | 2nd Norfolk Blitz Tournament - Championship, R8 |
| 19/06/22 | B | Gibbons, Michael J | 1824 | Win | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 1819K.
Approximate rating after 10 unrated games is 1810.