| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 14/11/21 | W | Obi, Okwose Marc | 1934 | Loss | EACU Patrick Ribbands Team U7200 Linton Zebras v Bedford |
| 14/11/21 | B | Knox, Edward | 1683 | Draw | EACU Patrick Ribbands Team U7200 Linton Zebras v New England Patriots |
| 14/11/21 | B | Payne, David J | 1780 | Draw | EACU Patrick Ribbands Team U7200 St John's Drunken Knights v Linton Zebras |
| 13/03/22 | W | Habershon, Paul F | 1942 | Loss | EACU First Team Cambridgeshire v Bedfordshire |
| 13/03/22 | Feavyour, John A | 1855 | Draw | EACU First Team Suffolk v Cambridgeshire |
Current rating 1831K.
No unrated games played.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 30/01/22 | W | Ross, Bernard | 1491 | Win | Norfolk Rapidplay Congress - Challengers, R2 |
| 30/01/22 | B | Gaffney, Samuel | 1550 | Draw | Norfolk Rapidplay Congress - Challengers, R3 |
| 30/01/22 | B | Galletti, Armando | 1583 | Win | Norfolk Rapidplay Congress - Challengers, R4 |
| 30/01/22 | W | Dannatt, Arthur | 1593 | Draw | Norfolk Rapidplay Congress - Challengers, R5 |
| 30/01/22 | B | Robinson, Ashley | e1500 | Win | Norfolk Rapidplay Congress - Challengers, R6 |
Current rating 1768K.
No unrated games played.