| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 02/10/21 | B | Blowers, Graham K | 1788 | Win | Norfolk Championship - Championship, R1 |
| 02/10/21 | W | Hughes, Roy | 2095 | Loss | Norfolk Championship - Championship, R2 |
| 03/10/21 | B | Smith, Paul P | e1960 | Loss | Norfolk Championship - Championship, R4 |
| 03/10/21 | W | Dawson, Jeff R | 1953 | Draw | Norfolk Championship - Championship, R5 |
| 19/11/21 | B | Chua, M Allan | 1720 | Draw | Williamson Cup, Preliminary North Norfolk v Kings Lynn |
| 14/01/22 | W | Page, Alan F | 1772 | Win | North Norfolk - Championship |
| 11/02/22 | B | Lim, Mark | 1926 | Loss | Williamson Cup, Quarter-final North Norfolk v St Johns |
| 25/02/22 | B | Hedges, Daniel R | 1861 | Loss | NCCA League - Division 2 West North Norfolk Seals v Aylsham Spitfires |
| 11/03/22 | B | Badger, Paul ER | 1811 | Draw | NCCA League - Division 2 West North Norfolk Seals v Broadland Swallowtails |
| 09/04/22 | W | Anderson, John | 2222 | Loss | Great Yarmouth Congress - Open, R1 |
| 09/04/22 | B | Pullinger, Steve J | 1990 | Loss | Great Yarmouth Congress - Open, R2 |
| 10/04/22 | W | Dawson, Jeff R | 2002 | Loss | Great Yarmouth Congress - Open, R4 |
| 10/04/22 | B | Bowers, Francis J | 1950 | Draw | Great Yarmouth Congress - Open, R5 |
| 29/04/22 | B | Ansell, Trevor J | 1838 | Draw | NCCA League - Division 2 West North Norfolk Seals v Fakenham Oddfellows |
| 06/05/22 | B | Guinness, Rupert E | 1637 | Win | NCCA League - Division 2 West North Norfolk Seals v Kings Lynn Gold |
Current rating 1931K.
No unrated games played.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 10/09/21 | B | Evans, Alex J | 1443 | Win | North Norfolk Rapidplay Championship 2021 |
| 10/09/21 | W | Evans, Alex J | 1443 | Win | North Norfolk Rapidplay Championship 2021 |
| 17/09/21 | B | Clough, Peter WL | 1623 | Draw | North Norfolk Rapidplay Championship 2021 |
| 17/09/21 | W | Clough, Peter WL | 1623 | Draw | North Norfolk Rapidplay Championship 2021 |
| 01/10/21 | W | McCoan, Oliver | 1225 | Win | North Norfolk Rapidplay Championship 2021 |
| 01/10/21 | B | McCoan, Oliver | 1225 | Win | North Norfolk Rapidplay Championship 2021 |
| 08/10/21 | W | Hackford, Edward | 1548 | Win | North Norfolk Rapidplay Championship 2021 |
| 08/10/21 | B | Hackford, Edward | 1548 | Win | North Norfolk Rapidplay Championship 2021 |
| 12/11/21 | W | Page, Alan F | 1914 | Draw | North Norfolk Rapidplay Championship 2021 |
| 03/12/21 | B | Page, Alan F | 1910 | Win | North Norfolk Rapidplay Championship 2021 |
| 28/01/22 | W | Jones, David P | 1537 | Win | North Norfolk Rapidplay Championship 2021 |
| 28/01/22 | B | Jones, David P | 1537 | Win | North Norfolk Rapidplay Championship 2021 |
| 25/02/22 | W | Jones, David L | e1500 | Win | North Norfolk Rapidplay Championship 2021 |
| 25/02/22 | B | Jones, David L | e1500 | Win | North Norfolk Rapidplay Championship 2021 |
| 22/04/22 | Owen, David M | e1734 | Loss | Norfolk Rapidplay Handicap Cup, Semi-final North Norfolk v Aylsham | |
| 22/04/22 | Hedges, Daniel R | 1710 | Draw | Norfolk Rapidplay Handicap Cup, Semi-final North Norfolk v Aylsham | |
| 24/06/22 | B | Blackwell, Robin | e1500 | Loss | North Norfolk Rapidplay Championship 2021 |
Current rating 1824K.
Approximate rating after 1 unrated games is 1807.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 19/06/22 | W | Walker, Martin G | 2142 | Draw | 2nd Norfolk Blitz Tournament - Championship, R1 |
| 19/06/22 | B | Clear, David E | e1986 | Loss | 2nd Norfolk Blitz Tournament - Championship, R10 |
| 19/06/22 | B | Robinson, Ashley | 1711 | Loss | 2nd Norfolk Blitz Tournament - Championship, R2 |
| 19/06/22 | B | New, Alexander | 1756 | Loss | 2nd Norfolk Blitz Tournament - Championship, R3 |
| 19/06/22 | W | Connor, Barry | 1685 | Win | 2nd Norfolk Blitz Tournament - Championship, R4 |
| 19/06/22 | W | Moore, Steve N | 1923 | Loss | 2nd Norfolk Blitz Tournament - Championship, R5 |
| 19/06/22 | B | Page, Alan F | 1876 | Loss | 2nd Norfolk Blitz Tournament - Championship, R6 |
| 19/06/22 | W | Blackwell, Robin | e1500 | Loss | 2nd Norfolk Blitz Tournament - Championship, R7 |
| 19/06/22 | B | Burrows, Jonathan | 1948 | Win | 2nd Norfolk Blitz Tournament - Championship, R8 |
| 19/06/22 | W | Payne, David J | 1819 | Loss | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 1824K.
Approximate rating after 10 unrated games is 1777.