| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 15/03/22 | B | Smith, Paul P | 1983 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Broadland Bitterns |
| 29/03/22 | W | Bonafont, Philip R | 2185 | Loss | NCCA League - Division 1 Broadland Bitterns v Norwich Dons Avengers |
| 07/04/22 | W | Larter, Nigel J | 1833 | Win | NCCA League - Division 1 St Johns Crusaders v Broadland Bitterns |
Current rating 1941K.
No unrated games played.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 14/09/21 | W | Stephanides, Costakis | e1263 | Win | Broadland Rapidplay Cup, R1 |
| 14/09/21 | B | Merry, Alan B | 2470 | Loss | Broadland Rapidplay Cup, R2 |
| 14/09/21 | W | Cornell, Adrian | e1555 | Win | Broadland Rapidplay Cup, R3 |
| 21/09/21 | B | Hughes, Mervyn J | 1938 | Loss | Broadland Rapidplay Cup, R4 |
| 21/09/21 | W | Larter, Nigel J | 1885 | Win | Broadland Rapidplay Cup, R5 |
| 21/09/21 | W | Bonafont, Philip R | e2125 | Win | Broadland Rapidplay Cup, R6 |
| 22/03/22 | B | Larter, Nigel J | 1877 | Win | Norfolk Rapidplay Handicap Cup, Quarter-final Broadland Swallows v St Johns B |
| 22/03/22 | W | Payne, David J | 1839 | Win | Norfolk Rapidplay Handicap Cup, Quarter-final Broadland Swallows v St Johns B |
| 12/04/22 | Ganesan, Arasu | 2186 | Loss | Norfolk Rapidplay Handicap Cup, Semi-final Norfolk and Norwich A v Broadland Swallows | |
| 12/04/22 | Orton, Stephen LA | 2093 | Loss | Norfolk Rapidplay Handicap Cup, Semi-final Norfolk and Norwich A v Broadland Swallows |
Current rating 1933K.
No unrated games played.