| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 19/10/21 | B | Moore, Geoffrey R | 2058 | Win | NCCA League - Division 1 Norwich Dons Avengers v St Johns Crusaders |
| 02/11/21 | B | Payne, David J | 1780 | Win | St Johns Standard Play - Division 1 |
| 11/11/21 | B | Smith, Paul P | 1973 | Loss | NCCA League - Division 1 St Johns Crusaders v Norfolk and Norwich A |
| 14/11/21 | W | Solloway, Colin J | 1593 | Draw | EACU Patrick Ribbands Team Open St John's Barbarians v Milton Keynes |
| 14/11/21 | B | Bowers, Francis J | 1930 | Draw | EACU Patrick Ribbands Team Open Linton Tigers v St John's Barbarians |
| 14/11/21 | B | Lovell, Steve | 1824 | Win | EACU Patrick Ribbands Team Open Bury St Edmunds v St John's Barbarians |
| 16/11/21 | W | De, Madhurima | e1300 | Win | Norwich Dons Club Championship, R1 |
| 02/12/21 | W | Barnes, Ryan PI | 1927 | Draw | NCCA League - Division 1 St Johns Crusaders v Norwich Dons Buccaneers |
| 05/12/21 | W | Mutton, Ian | 1809 | Win | EACU Under 1850 Hertfordshire v Norfolk |
| 05/12/21 | B | Barkas, Peter | 1825 | Win | EACU Under 1850 Norfolk v Cambridgeshire |
| 04/01/22 | B | Moore, Geoffrey R | 2070 | Loss | Norwich Dons Club Championship, R2 |
| 08/01/22 | B | Payne, Colin R | 1708 | Win | Norwich Dons Club Championship, R4 |
| 20/01/22 | B | Moore, Geoffrey R | 2070 | Loss | Norwich Dons - Standardplay, . |
| 02/02/22 | W | Bradley, Keith | 1591 | Win | Norwich Dons Club Championship, R3 |
| 03/02/22 | B | Hall, David E | 1921 | Draw | NCCA League - Division 1 St Johns Crusaders v Norwich Dons Avengers |
| 03/03/22 | B | Bowler, Chris | e1950 | Win | NCCA League - Division 2 East St Johns Templars v Norfolk and Norwich B |
| 15/03/22 | B | Dempster, Dave | 1968 | Loss | NCCA League - Division 1 Norwich Dons Buccaneers v St Johns Crusaders |
| 07/04/22 | W | Hughes, Roy | 2087 | Loss | NCCA League - Division 1 St Johns Crusaders v Broadland Bitterns |
| 26/04/22 | W | Dempster, Dave | 1992 | Win | Norwich Dons Club Championship, R5 |
| 28/04/22 | W | Twitchell, David J | 1949 | Win | NCCA League - Division 1 St Johns Crusaders v Yarmouth |
| 10/05/22 | B | Hughes, Roy | 2094 | Loss | Williamson Cup, Final Broadland v St Johns |
| 17/05/22 | B | Walker, Martin G | 2266 | Loss | Norwich Dons Club Championship, R6 |
| 30/06/22 | W | Lim, Mark | 1913 | Draw | St Johns Standard Play - Division 1 |
Current rating 1896K.
Approximate rating after 1 unrated games is 1896.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 25/11/21 | W | Payne, David J | 1796 | Loss | St Johns Rapidplay League Division 1 |
| 25/01/22 | W | Moore, Geoffrey R | e2070 | Loss | Norwich Dons - Rapidplay, . |
| 25/01/22 | B | Moore, Geoffrey R | e2070 | Loss | Norwich Dons - Rapidplay, . |
| 22/03/22 | Orton, Stephen LA | 2089 | Loss | Norfolk Rapidplay Handicap Cup, Quarter-final Norfolk and Norwich A v St Johns A | |
| 22/03/22 | Ganesan, Arasu | e2130 | Loss | Norfolk Rapidplay Handicap Cup, Quarter-final Norfolk and Norwich A v St Johns A | |
| 10/06/22 | B | Lim, Mark | 1932 | Loss | St Johns Rapidplay League Division 1 |
Current rating 1718K.
Approximate rating after 1 unrated games is 1713.