| Standard Play | Rapid Play | ||||||
|---|---|---|---|---|---|---|---|
| Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
| 304956F | Amraotikar, Anshuman | Ipswich | |||||
| 133229G | Arnold, Terry | Ipswich | |||||
| 147959D | Arnot, John | Ipswich | |||||
| 194102B | Baguley, Ian | Ipswich | |||||
| 148929L | Barnes, Aaron | Ipswich | |||||
| 151969E | Barnes, Alexander R | Ipswich | |||||
| 181551K | Barnes, Rob | Ipswich | |||||
| B007826 | 128750D | Barratt, John | 1473E | 1473D | Ipswich | ||
| 221228G | Batchelor, Karl | Ipswich | |||||
| 304957H | Bathgate, Nicholas | Ipswich | |||||
| B009635 | 312823E | Beato, Marco B | Ipswich | ||||
| 161736K | Berisford-Webb, H | Ipswich | |||||
| 106685H | Betts, Cyril M | Ipswich | |||||
| 105065F | Betts, Mark | Ipswich | |||||
| 221161A | Bowen, Chris | Ipswich | |||||
| 255903B | Bowen, Chris | Ipswich | |||||
| 140755H | Bowler, Iain | Ipswich | |||||
| 281107J | Brennan, Samuel J | 1810D | Ipswich | ||||
| 281133K | Candan, Serkan | Ipswich | |||||
| 148024J | Casey, James | Ipswich | |||||
| S023922 | 108235J | Chapman, Philip J | 1263F | 1263F | 1423F | Ipswich | |
| 182147H | Chaulakov, Kiral | Ipswich | |||||
| 291077K | Church, Nick | Ipswich | |||||
| 108376E | Clapham, Michael JW | 1825E | Ipswich | ||||
| B010024 | 179948E | Colebrook, Martyn | Ipswich | ||||
| G010601 | 108778C | Cook, Michael P | 2011D | 2013C | Ipswich | ||
| 257337E | Day, Jono | Ipswich | |||||
| 109567F | Delaney, Kevin | Ipswich | |||||
| 147953C | Descombes, G | Ipswich | |||||
| B012668 | 302156H | Dolewka, Piotr | 1546F | Ipswich | |||
| 230752C | Donaghy, Stephen | Ipswich | |||||
| 308317C | Drummond, Jane | Ipswich | |||||
| 163173B | Edwards, Mike | Ipswich | |||||
| 138646D | Fairburn, Adrian M | Ipswich | |||||
| G007861 | 110497E | Feavyour, John A | 1827C | 1863B | Ipswich | ||
| G009907 | 252129F | Fogg, Martin | 2018C | 2058C | Ipswich | ||
| 271720H | Fogg, Ralph | Ipswich | |||||
| 188573L | Franklin-Mann, Josh | Ipswich | |||||
| 233360A | Free, Colin | Ipswich | |||||
| JS026412 | 315249C | Free, Owen | Ipswich | ||||
| 110968G | Fuller, AR | Ipswich | |||||
| 316420C | Glason, Patrick | 1203C | 1203C | Ipswich | |||
| 323181B | Gledhill, Kevin | Ipswich | |||||
| 211032F | Gravely, Chris J | Ipswich | |||||
| 111629A | Greenacre, Kevin P | Ipswich | |||||
| G014877 | 111689H | Gregory, Stephen J | 2133D | 2133B | Ipswich | ||
| 221230E | Groom, Maurice | Ipswich | |||||
| 160500J | Harrington, Christobell EK | Ipswich | |||||
| 242673A | Hawkesworth, Steve | Ipswich | |||||
| 161728L | Herd, Peter | Ipswich | |||||
| 255905F | Hewing, Ezra | Ipswich | |||||
| 135928K | Hewing, Joshua | Ipswich | |||||
| 179158J | Higham, Scott | Ipswich | |||||
| 185206B | Hill, Luke | 2058E | 2058E | Ipswich | |||
| 147184D | Holt, Alison | Ipswich | |||||
| B013631 | 112914E | Holt, H Roger | 1773E | 1773C | Ipswich | ||
| 113051B | Housden, Peter T | 1338E | 1338C | 1480D | Ipswich | ||
| G027333 | 341576E | Hughes, Sophie | Ipswich | ||||
| 221186F | Hunt, Philip | Ipswich | |||||
| 260366E | Irving, Angus | 1747C | 1750B | 1653E | Ipswich | ||
| 281074J | Jambor, Steve | Ipswich | |||||
| S009200 | 113849C | Jones, Les J | 1729C | 1728B | Ipswich | ||
| 329366L | Kaluziak, Karol | Ipswich | |||||
| 329365J | Kaminskiene, Odetta | Ipswich | |||||
| 296732H | Kaninstiene, Odette | Ipswich | |||||
| P005361 | 127453D | Kendall, Geoff F | Ipswich | ||||
| 269654L | Kerridge, Mark | Ipswich | |||||
| 133255H | Krishanthan, J | Ipswich | |||||
| 274237J | Lander, Dominik | Ipswich | |||||
| 285002D | Lee, Adam S | Ipswich | |||||
| 285261F | Lee, Thomas | Ipswich | |||||
| JS027205 | 341441D | Lewis, Maxim | Ipswich | ||||
| G014907 | 151917H | Lewis, Stephen | 1953B | 1953A | Ipswich | ||
| B008674 | 114676C | Lunn, Ken | 1523C | 1503B | Ipswich | ||
| 114678G | Lunn, Simon | Ipswich | |||||
| B015696 | 114679J | Lunn, Timothy | 2098C | 2103C | Ipswich | ||
| 191419E | Mace, David | Ipswich | |||||
| 242433C | Madge, Paul | Ipswich | |||||
| 147989B | Manning, Robert S | Ipswich | |||||
| 175206G | Maton, Kristian K | Ipswich | |||||
| B004609 | 115103E | Matthewson, Edward | 1963C | 1945B | Ipswich | ||
| 340904B | Molina Quevedo, Endry Alexander | Ipswich | |||||
| B001085 | 154341G | Molloy, Andrew | 1452E | 1458D | Ipswich | ||
| 115711F | Moore, Graham J | 2230C | 2230B | Ipswich | |||
| 233838F | Mortonson, Phil | 1443D | 1443C | Ipswich | |||
| 268731J | Moss, Steve J | Ipswich | |||||
| 115973C | Munson, Shaun D | 2080E | 2080C | Ipswich | |||
| 299899D | Nath, Arthur | Ipswich | |||||
| 303494L | Nath, Harry | Ipswich | |||||
| 242675E | Nunes, Antonio | Ipswich | |||||
| 116348G | O'Brien, Dennis S | Ipswich | |||||
| 133263G | O'Connell, Kevin J | Ipswich | |||||
| 147983A | O'Sullivan, Ben | Ipswich | |||||
| 182148K | Oduwole, C | Ipswich | |||||
| 242676G | Ophoff, Jaques | Ipswich | |||||
| 154348K | Orton, Jenny | Ipswich | |||||
| 140699B | Paez, Alonso | 1642C | 1653B | Ipswich | |||
| 309757C | Painter, Jonathan | 1015D | Ipswich | ||||
| 314147A | Parobij, Guy | Ipswich | |||||
| 147979K | Paterson, Ian | Ipswich | |||||
| 303490C | Paul, Allen David | Ipswich | |||||
| 181571E | Payne, Kevin L | Ipswich | |||||
| 175430A | Payne, Sophie C | Ipswich | |||||
| 293502J | Peck, Isaac | Ipswich | |||||
| G014553 | 291535C | Peck, Silas OJ | 2079D | 2080D | Ipswich | ||
| 293482G | Peck, Stephen | Ipswich | |||||
| 220977K | Pedersen, Rudi | Ipswich | |||||
| G028355 | 342455J | Pfeifer, Tim | 890F | Ipswich | |||
| 126781E | Pirie, Alan | Ipswich | |||||
| 187719H | Plunkett, Louis | Ipswich | |||||
| 132228L | Porter, Darren J | Ipswich | |||||
| 138887D | Porter, Emily | Ipswich | |||||
| S009844 | 295846G | Pulman, Mark A | 1636D | 1623D | Ipswich | ||
| 252125J | Richardson-Todd, Sean | Ipswich | |||||
| 151754F | Ridgway, Gerard R | Ipswich | |||||
| B032488 | 233175F | Riley, Simon | 1724F | 1620* | 1698F | Ipswich | |
| 182925H | Rubin, Joshua A | Ipswich | |||||
| 181542J | Rubin, Tony | Ipswich | |||||
| 138808D | Sanderson, Alex | Ipswich | |||||
| 161756E | Sanderson, Fiona | Ipswich | |||||
| 161758J | Sanderson, Gareth | Ipswich | |||||
| 161755C | Sanderson, Iain | Ipswich | |||||
| 161757G | Sanderson, Niall | Ipswich | |||||
| 269370H | Savage, Nicholas W | Ipswich | |||||
| 299819B | Schalit, Michael | Ipswich | |||||
| 292654E | Serpell, Tim | Ipswich | |||||
| 345563E | Sheat, Thomas | Ipswich | |||||
| G028832 | 280164E | Sheerin, Alex | 1968C | 1968B | 1878E | Ipswich | |
| B001206 | 160502B | Shephard, Andrew | 1864D | 1878D | Ipswich | ||
| 276535E | Sinha, Kanishk | Ipswich | |||||
| 153266C | Smith, Andrew | Ipswich | |||||
| 173895B | Smith, Martin | Ipswich | |||||
| 119326A | Smith, PG | Ipswich | |||||
| S013679 | 119354F | Smith, Roger N | 1399C | 1383A | 1360D | 1360B | Ipswich |
| B012255 | 259537A | Smyth, Pete | 1754E | 1743D | Ipswich | ||
| 119463L | Spalding, Michael GC | 1390E | 1390C | Ipswich | |||
| 100421K | Stone, M | Ipswich | |||||
| S017177 | 181104G | Stow, James | 1105D | 1105C | Ipswich | ||
| 178088J | Stow, Welham HB | Ipswich | |||||
| 187439B | Sugden, Richard | Ipswich | |||||
| 178149C | Taylor, Robert A | Ipswich | |||||
| B009888 | 166278J | Tomes, Martin | Ipswich | ||||
| 181576D | Tomkins, Mark | Ipswich | |||||
| 281104C | Tsischanka, Yury | Ipswich | |||||
| 283640D | Turner, Andrew | Ipswich | |||||
| 120713B | Turvey, Peter | Ipswich | |||||
| 121038F | Wallis, Ian J | 2050C | 2050B | Ipswich | |||
| 161761J | Watson, Ronnie | Ipswich | |||||
| 160503D | West, Stephen | Ipswich | |||||
| B000187 | 287746G | Wilson, Adam | 1475D | 1465C | Ipswich | ||
| 268732L | Woodcock, Keith D | 1660* | Ipswich | ||||
| 127127B | Wright, Adrian | Ipswich | |||||
| 127130B | Wright, Andrew | Ipswich | |||||
| 180291E | Wright, John | 1750E | 1750D | Ipswich | |||
| 133287K | Wright, Jonathan | Ipswich | |||||
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.