| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 24-Sep | B | Carter, David L | 160 | Win | NCCA League - Division 1 Broadland Bitterns v Yarmouth A |
| 02-Oct | B | Martin, Rupert P | 128 | Win | NCCA League - Division 1 Yarmouth A v Wymondham Eagles |
| 09-Oct | Cunningham, Brian J | e136 | Win | Williamson Cup, Round 1 - Prelim Yarmouth v St Johns Phoenix | |
| 18-Oct | B | Zhang, Mark B | e0 | Win | NCCA League - Division 1 Picture Diss v Yarmouth A |
| 23-Oct | W | McAvoy, Jim | 148 | Loss | NCCA League - Division 1 Yarmouth A v Dons Ablaze |
| 05-Nov | B | Tripp, Terry C | 162 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Yarmouth A |
| 13-Nov | W | Nettleton, Mark A | 130 | Win | NCCA League - Division 1 Yarmouth A v Lowestoft A |
| 20-Nov | Gladwell, Les G | 137 | Draw | Norfolk and Suffolk Cup, Round 1 - QF Yarmouth v Fakenham | |
| 27-Nov | B | Wickham, John R | 124 | Win | NCCA League - Division 1 Fakenham Gambits v Yarmouth A |
| 02-Dec | Greenacre, Kevin P | 157 | Draw | EACU U160 Suffolk v Norfolk | |
| 02-Dec | W | Lim, Mark | 159 | Loss | EACU U160 Norfolk v Cambridgeshire |
| 04-Dec | W | Tebble, Gregory H | 140 | Loss | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
| 10-Dec | B | Nettleton, Mark A | 130 | Win | Williamson Plate, Round 1 - Quarter Fi Lowestoft v Yarmouth |
| 08-Jan | B | Collinson, Benjamin PQ | 174 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Yarmouth A |
| 15-Jan | W | Owen, David M | 145 | Draw | NCCA League - Division 1 Yarmouth A v Broadland Bitterns |
| 25-Jan | B | Martin, Rupert P | 126 | Win | NCCA League - Division 1 Wymondham Eagles v Yarmouth A |
| 05-Feb | W | McNaughton, Michael F | 144 | Win | NCCA League - Division 1 Yarmouth A v Picture Diss |
| 11-Feb | B | Dawson, Jeff R | 166 | Loss | NCCA League - Division 1 Dons Ablaze v Yarmouth A |
| 03-Mar | Szymanski, Mark | 169 | Loss | EACU U160 Cambridgeshire v Norfolk | |
| 03-Mar | Barnes, Jon P | 156 | Win | EACU U160 Hertfordshire v Norfolk | |
| 05-Mar | B | Tripp, Terry C | 150 | Win | NCCA League - Division 1 Yarmouth A v Lowestoft ESCCG A |
| 12-Mar | B | Tebble, Gregory H | 144 | Draw | Williamson Plate, Round 2 Semi Finals Yarmouth v Dons Cavaliers |
| 18-Mar | B | Nettleton, Mark A | 136 | Loss | NCCA League - Division 1 Lowestoft A v Yarmouth A |
| 26-Mar | W | Wickham, John R | 129 | Win | NCCA League - Division 1 Yarmouth A v Fakenham Gambits |
| 08-Apr | B | Payne, Colin R | 137 | Loss | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
| 22-Apr | B | Payne, Colin R | 137 | Win | Williamson Plate, Round 3 - Final Dons Buccaneers v Yarmouth |
| 30-Apr | W | Collinson, Benjamin PQ | 174 | Draw | NCCA League - Division 1 Yarmouth A v Norfolk and Norwich A |
Current grade 154.
Approximate grade for 14 ungraded games is 152.
Estimated grade next year based on 30 games is 147.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 01-Nov | Clayton, Gerry | 118 | Loss | Norfolk Rapidplay Handicap Cup, Round 1 - QF St Johns Phoenix v Yarmouth | |
| 01-Nov | Bell, Joseph A | e147 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF St Johns Phoenix v Yarmouth | |
| 16-Dec | Boulton, John A | e87 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 1 | |
| 16-Dec | Moore, Graham J | e187 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 2 | |
| 16-Dec | McAvoy, Jim | 142 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 3 | |
| 16-Dec | Owen, David M | 148 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 4 | |
| 16-Dec | Allison, John C | e151 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 5 | |
| 16-Dec | Boulton, William JK | 189 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 6 | |
| 28-Jan | Robertson, Craig | e114 | Win | Norfolk Rapidplay Handicap Cup, Round 2 - SF Lowestoft ESCCG A v Yarmouth | |
| 28-Jan | Tripp, Terry C | e150 | Draw | Norfolk Rapidplay Handicap Cup, Round 2 - SF Lowestoft ESCCG A v Yarmouth | |
| 10-Feb | Spence, David J | 204 | Loss | Norfolk Annual Rapidplay - Championships, Round 1 | |
| 10-Feb | Hall, David E | 174 | Win | Norfolk Annual Rapidplay - Championships, Round 2 | |
| 10-Feb | Gregory, Stephen J | 177 | Loss | Norfolk Annual Rapidplay - Championships, Round 3 | |
| 10-Feb | Baier, Stephan | e150 | Win | Norfolk Annual Rapidplay - Championships, Round 4 | |
| 10-Feb | LeMoir, David A | 204 | Loss | Norfolk Annual Rapidplay - Championships, Round 5 | |
| 10-Feb | Saravanan, Karthik | 115 | Win | Norfolk Annual Rapidplay - Championships, Round 6 |
Current grade 154.
Approximate grade for 8 ungraded games is 164.
Estimated grade next year based on 30 games is 158.