| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 09/11/21 | B | Rees, Paul | e1300 | Win | Norfolk and Norwich Championship, R1 |
| 25/01/22 | W | Collinson, Benjamin PQ | 2076 | Loss | Norfolk and Norwich Championship, R2 |
| 28/01/22 | W | Bradley, William | 1770 | Loss | NCCA League - Division 2 East Wymondham Eagles v Norfolk and Norwich B |
| 15/02/22 | B | Falvey, James | 1561 | Win | Norfolk and Norwich Championship, R3 |
| 03/03/22 | W | Abbott, Nathan J | 1879 | Loss | NCCA League - Division 2 East St Johns Templars v Norfolk and Norwich B |
| 07/06/22 | Boulton, William JK | 2019 | Win | Norfolk and Norwich Championship, R4 | |
| 14/06/22 | Bartram, Philip J | 1922 | Loss | Norfolk and Norwich Championship, R5 |
Current rating 1950*.
Approximate rating after 2 unrated games is 1951.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 22/03/22 | Hackford, Edward | 1529 | Win | Norfolk Rapidplay Handicap Cup, Quarter-final Norfolk and Norwich B v North Norfolk | |
| 22/03/22 | Jones, David L | 1499 | Win | Norfolk Rapidplay Handicap Cup, Quarter-final Norfolk and Norwich B v North Norfolk | |
| 05/04/22 | W | Collinson, Benjamin PQ | 1961 | Loss | Norfolk and Norwich Rapidplay |
| 05/04/22 | B | Burr, Ollie | e1500 | Win | Norfolk and Norwich Rapidplay |
| 05/04/22 | B | Collinson, Benjamin PQ | 1961 | Loss | Norfolk and Norwich Rapidplay |
| 12/04/22 | W | Orton, Stephen LA | 2093 | Loss | Norfolk and Norwich Rapidplay |
Current rating 1950*.
No unrated games played.