| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 21/09/21 | B | Szutkowski, Pawel | 1803 | Loss | Cambs Division 2 Spalding v St Neots B |
| 27/09/21 | B | Beck, John | 1818 | Draw | Cambs Division 1 St Neots v Warboys A |
| 11/11/21 | Masseron, Claude | e1800 | Draw | Fenland 550, quarter-final Peterborough v St Neots | |
| 24/11/21 | W | Hanks, Paul | 1863 | Draw | Cambs Division 1 New England A v St Neots |
| 05/12/21 | W | Abbott, Nathan J | 1865 | Loss | EACU Under 1850 Norfolk v Cambridgeshire |
| 05/12/21 | B | Donnelly, Andrew J | 1833 | Win | EACU Under 1850 Cambridgeshire v Suffolk |
| 09/12/21 | W | Masseron, Claude | e1800 | Win | Cambs Division 2 Peterborough B v St Neots B |
| 13/12/21 | B | Hanks, Paul | 1863 | Loss | Cambs Division 1 St Neots v New England A |
| 10/01/22 | B | Pinner, Martin | 1968 | Draw | Cambs 550 S St Neots v Royston |
| 24/01/22 | B | Masseron, Claude | e1800 | Win | Cambs Division 1 St Neots v Peterborough A |
| 16/02/22 | W | Beck, John | 1845 | Win | Cambs Division 1 Warboys A v St Neots |
| 20/02/22 | B | Palaneappan, Senthil Murugan | 1741 | Loss | EACU Under 1850 Cambridgeshire v Norfolk |
| 20/02/22 | Maclaren, Andrew | 1764 | Draw | EACU Under 1850 Hertfordshire v Cambridgeshire | |
| 07/03/22 | W | Greenwood, Neil | 1813 | Loss | Cambs Division 1 St Neots v Warboys A |
| 20/03/22 | W | Barnes, Nathan | 1810 | Draw | EACU Under 1850 Suffolk v Cambridgeshire |
| 20/03/22 | Judkins, Brian D | 1739 | Loss | EACU Under 1850 Cambridgeshire v Hertfordshire | |
| 28/03/22 | B | Rhodes, Ben | 1547 | Win | Cambs Division 1 St Neots v Peterborough A |
| 20/04/22 | W | Jones, Ron N | 1663 | Win | Cambs Division 1 New England A v St Neots |
Current rating 1807K.
No unrated games played.