| Standard Play | Rapid Play | |||||
|---|---|---|---|---|---|---|
| Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 |
| 341474H | Atkins, Lucy | |||||
| S018085 | 316421E | Balogh, Jan | 1949C | 1923B | 1885F | |
| S021620 | 314944E | Bradshaw, Craig | 1348B | 1353D | 1488E | |
| JS024892 | 309758E | Calumpiano, Raf | 1125E | 1090E | 1180E | 1180D |
| 264565J | Carter, Matt | 1473D | 1473C | 1465F | ||
| 100337K | Clark, Dave J | |||||
| 296403L | Clark, David | |||||
| G008083 | 186035F | Collins, Jonathan L | 1912C | 1908C | 1915D | |
| S013209 | 274234C | Dickinson, Richard | 1367D | 1323D | ||
| G001287 | 185499K | Donnelly, Andrew J | 1813C | 1803B | 1500F | |
| G002933 | 175238J | Dorrington, Chris J | 2395D | 2395C | ||
| B029919 | 285010C | Easdale, Rufus | ||||
| 268113E | Fallows, Fraser | |||||
| JS025772 | 340344A | Ferris, Oliver | 1221F | 1450* | 1280E | |
| 321402D | Flack, Espen | |||||
| B009040 | 278053H | Garcia, Laureano | 1679D | 1683D | ||
| B030258 | 344133H | Garside, Lawrence | ||||
| 278843D | Gembis, Patrick | |||||
| 312589A | Grant, Callum G | |||||
| G014877 | 111689H | Gregory, Stephen J | 2133D | 2133B | ||
| JS016349 | 315366G | Gu, William | 1632D | 1623D | 1645D | 1645B |
| 112157B | Harris, Daren R | |||||
| G010640 | 112174B | Harris, Michael | 2311C | 2283C | ||
| B005815 | 308302A | Hart, Greg | 1155D | 1150D | ||
| JG031078 | 320665J | Hartshorn, Harry | 1278D | |||
| B000176 | 175809D | Harvey, Adam | 1571D | 1593C | ||
| B008368 | 281105E | Heffer, Judith | 1698B | 1728A | 1908F | |
| B009723 | 281106G | Heffer, Mark | 1703B | 1698A | 1660F | |
| G026089 | 258763E | Horan, George | 1833D | 1636F | 1639F | |
| B032737 | 288410A | Inman, Sam | 1675F | |||
| JG006757 | 301071F | Jermy, Jaden | 2111A | 2058A | 2081B | 2178B |
| 269198L | Jewell, Emilia | |||||
| JG000209 | 295344E | John, Adam | 1850C | 1870B | 1773B | |
| 292979L | John, Alan | |||||
| JG001027 | 299354F | John, Amy | 1531D | 1525C | 1518C | |
| G013460 | 113887L | Jones, Robert L | 1692A | 1765A | 1698E | |
| 297225G | Jose, Alwin | |||||
| JG013830 | 302103J | Kent, Rowan | 1512B | 1495A | 1522A | 1567A |
| 306501H | Kent, Tim | 1323F | 1323F | |||
| 316240A | Kim, Gabriel | |||||
| JS006532 | 308298C | Kim, Isaac | 1135D | 1135A | ||
| B004774 | 271971L | Kosviner, Emile | 1277C | 1278C | ||
| G025967 | 340559L | Lamarca, Anthony | ||||
| 114029C | Lamont, Richard | |||||
| 221698L | Le-Vine, Mark R | 2120C | 2125C | 1975F | ||
| 302280J | Leigh, Adam G | |||||
| S017398 | 318724L | Lepley, Robert | 1402C | 1390C | 1300F | |
| G014907 | 151917H | Lewis, Stephen | 1953B | 1953A | ||
| G015130 | 277537C | Lovell, Steve | 1812B | 1818B | 1848F | |
| 320086D | Magpuyo, Jay | 1810D | 1810C | 1788F | ||
| G022737 | 329127D | Majeed, Haroon | 1929B | 1780E | ||
| 293596L | Martin, Ralph | |||||
| 301075C | Martin, Tia | 1036F | 1045E | 1240D | ||
| 309169H | Martinez, Rene M | 1788C | ||||
| B029212 | 342751B | Meredith, Diana | ||||
| B029213 | 342750L | Meredith, Patrick | ||||
| G000426 | 258768D | Merry, Alan B | 2501B | 2478A | 2480D | 2470A |
| B016275 | 293586H | Moody, William | 1475E | 1473E | ||
| 115711F | Moore, Graham J | 2230C | 2230B | |||
| 115973C | Munson, Shaun D | 2080E | 2080C | |||
| B013226 | 227473F | Myhill, Richard | ||||
| S028498 | 253444H | Newton, Peter | 1517F | |||
| G006833 | 256639E | Pack, James | 1848A | 1908A | 1840D | 1840D |
| 306215G | Pama, Claudia | |||||
| 318725B | Park, Chris | |||||
| 140705D | Peters, Alexander John | 2140D | ||||
| G004574 | 136670B | Player, Edmund C | 2170D | 2176E | 2175E | |
| JS022297 | 308299E | Pommier, Theo | 1180F | 1180F | 1233E | 1233D |
| B009066 | 147192C | Pott, Laurie | 1790C | 1788C | ||
| G014881 | 140662A | Pride, Stephen C | 1733A | 1720A | ||
| 318119E | Quader, Rafael | 955D | 955D | |||
| S016608 | 312605F | Quader, Z Zia Mohammed | 1988B | 1983A | 2005E | |
| B014297 | 307511E | Ramsey, Sean | ||||
| S020682 | 160107G | Roberts, Colin A | 1743E | 1743C | ||
| B028554 | 342584J | Robinson, George | 1396F | |||
| JS015525 | 297303A | Roy, Tom | 1557D | 1540D | 1495D | |
| G014891 | 118359L | Ruthen, Stephen W | 1851B | 1818B | ||
| 278841L | Saenz de Villaverde, Alba | |||||
| 282766K | Saenz de Villaverde, Mario | 1465E | 1465D | |||
| 282769E | Sait, William | |||||
| 276912J | Scott, Robert K | 1368* | ||||
| B001206 | 160502B | Shephard, Andrew | 1864D | 1878D | ||
| 263946E | Shepherd-Rose, Christopher N | 1443D | ||||
| B006239 | 233843K | Smith, Hugo | 1453C | 1495C | 1488E | 1488E |
| B029028 | 343189H | Strela, Zbynek | 1697E | |||
| 191267H | Szentmihaly, Charles | |||||
| 176021L | Tate, Stuart | |||||
| B001492 | 308303C | Taylor, Anthony | 1548D | 1548C | ||
| 120183K | Taylor, Scott | |||||
| JS030122 | 343945J | Thomson, Christopher | ||||
| 268092A | Vane, Zac P | |||||
| 306216J | Vogelsaug, David | |||||
| 121038F | Wallis, Ian J | 2050C | 2050B | |||
| B000421 | 121193G | Watkins, Alan | 1805C | 1773B | ||
| B029477 | 343310K | Webb, Mark | 1425F | |||
| 306563H | Wickrama, N Isuru | |||||
| 322083H | Wiles, Kevin | 948D | 790F | |||
| JS028641 | 342735D | Williamson, Jake | 1700* | 1700* | 1048F | 1500* |
| S003770 | 290797F | Wood, David C | 880E | 880D | 993C | 993A |
| JS026202 | 340661B | Worby, Alfie | ||||
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.
Include inactive players