| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 21/10/21 | W | Gladwell, Les G | 1660 | Draw | NCCA League - Division 2 West Kings Lynn Gold v Fakenham Oddfellows |
| 08/11/21 | B | Rausch, Matthew | 1750 | Win | NCCA League - Division 2 West Aylsham Spitfires v Kings Lynn Gold |
| 01/02/22 | W | Gladwell, Les G | 1643 | Win | NCCA League - Division 2 West Fakenham Oddfellows v Kings Lynn Gold |
| 31/03/22 | W | Gladwell, Les G | 1633 | Loss | Williamson Plate, Quarter-final Kings Lynn v Fakenham |
| 05/04/22 | W | Badger, Paul ER | 1807 | Loss | NCCA League - Division 2 West Broadland Swallowtails v Kings Lynn Gold |
| 06/05/22 | W | Gibbons, Michael J | 1928 | Loss | NCCA League - Division 2 West North Norfolk Seals v Kings Lynn Gold |
Current rating 1634K.
No unrated games played.