| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 21/10/21 | B | Guinness, Rupert E | 1630 | Draw | NCCA League - Division 2 West Kings Lynn Gold v Fakenham Oddfellows |
| 22/11/21 | W | Hedges, Daniel R | 1842 | Loss | NCCA League - Division 2 West Aylsham Spitfires v Fakenham Oddfellows |
| 30/11/21 | B | Graham, Harry | e1350 | Draw | Fakenham CC - Rye Trophy |
| 11/01/22 | B | Griffin, Martin | 1444 | Draw | NCCA League - Division 2 West Broadland Swallowtails v Fakenham Oddfellows |
| 18/01/22 | W | Collins, Harvey W | 1518 | Draw | Fakenham CC - Rye Trophy |
| 25/01/22 | B | Annison, Thomas | 1542 | Draw | Fakenham CC - Rye Trophy |
| 01/02/22 | B | Guinness, Rupert E | 1644 | Loss | NCCA League - Division 2 West Fakenham Oddfellows v Kings Lynn Gold |
| 01/03/22 | W | Twitchell, David J | 1940 | Loss | Williamson Cup, Quarter-final Fakenham v Yarmouth |
| 08/03/22 | B | Rausch, Matthew | 1748 | Draw | NCCA League - Division 2 West Fakenham Oddfellows v Aylsham Spitfires |
| 31/03/22 | B | Guinness, Rupert E | 1654 | Win | Williamson Plate, Quarter-final Kings Lynn v Fakenham |
| 29/04/22 | W | Clough, Peter WL | 1736 | Draw | NCCA League - Division 2 West North Norfolk Seals v Fakenham Oddfellows |
| 03/05/22 | W | Farquhar, Ken | 1583 | Draw | NCCA League - Division 2 West Fakenham Oddfellows v Broadland Swallowtails |
| 10/05/22 | B | Payne, Colin R | 1688 | Loss | Williamson Plate, semi-final Fakenham v Norwich Dons Cavaliers |
Current rating 1636K.
No unrated games played.