| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 23/09/21 | W | Masseron, Claude | e1800 | Draw | Cambs Division 2 Peterborough B v New England B |
| 29/09/21 | W | Bowers, Francis J | 1930 | Loss | Cambs Division 1 New England A v Peterborough A |
| 27/10/21 | B | Beck, John | 1818 | Draw | Cambs Division 1 Warboys A v New England A |
| 07/11/21 | Collinson, Benjamin PQ | 2080 | Loss | EACU First Team Norfolk v Cambridgeshire | |
| 07/11/21 | Spence, David J | 2243 | Draw | EACU First Team Cambridgeshire v Suffolk | |
| 24/11/21 | W | Emery, Colin | 1818 | Win | Cambs Division 1 New England A v St Neots |
| 27/11/21 | Goldsmith, Jennifer | 1412 | Draw | Cambridgeshire County Championship, R1 | |
| 27/11/21 | Yi, Guanxing | e1650 | Win | Cambridgeshire County Championship, R3 | |
| 28/11/21 | Lim, Mark | 1948 | Loss | Cambridgeshire County Championship, R4 | |
| 28/11/21 | Merriman, Scott | 1510 | Draw | Cambridgeshire County Championship, R5 | |
| 01/12/21 | B | Robbins, Trevor | 1979 | Loss | Fenland Open, semi-final Cambridge v New England |
| 12/12/21 | W | New, Alexander | 2005 | Draw | EACU First Team Cambridgeshire v Norfolk |
| 12/12/21 | Elwin, Adrian G | 2031 | Draw | EACU First Team Bedfordshire v Cambridgeshire | |
| 13/12/21 | B | Gompelman, Raymon | 1855 | Win | Cambs Division 1 St Neots v New England A |
| 26/01/22 | W | Caraway, Samuel | 1823 | Loss | Cambs Division 1 New England A v Warboys A |
| 17/02/22 | B | Bowers, Francis J | 1946 | Draw | Cambs Division 1 Peterborough A v New England A |
| 23/02/22 | W | Caraway, Samuel | 1819 | Loss | Cambs 550 N Warboys White Capes v New England Patriots |
| 09/03/22 | B | Masseron, Claude | 1665 | Win | Cambs Division 1 New England A v Peterborough A |
| 13/03/22 | W | Smith, Graham | 1961 | Draw | EACU First Team Cambridgeshire v Bedfordshire |
| 13/03/22 | Majeed, Haroon | 1944 | Loss | EACU First Team Suffolk v Cambridgeshire | |
| 30/03/22 | B | Beck, John | 1857 | Win | Cambs Division 1 Warboys A v New England A |
| 06/04/22 | B | Dunkley, Michael | 1879 | Draw | Cambs 550 N New England Patriots v Spalding |
| 09/04/22 | B | Jermy, Jaden | 2133 | Loss | Great Yarmouth Congress - Open, R1 |
| 09/04/22 | W | Dempster, Dave | 1992 | Loss | Great Yarmouth Congress - Open, R2 |
| 10/04/22 | W | Bowers, Francis J | 1950 | Draw | Great Yarmouth Congress - Open, R4 |
| 10/04/22 | B | Twitchell, David J | 1949 | Win | Great Yarmouth Congress - Open, R5 |
| 20/04/22 | W | Brown, Peter AJ | 2001 | Draw | Cambs Division 1 New England A v St Neots |
| 27/05/22 | B | Gomez, Daniel | 2039 | Loss | EACU FIDE Open, R1 |
| 28/05/22 | W | Kemp, Paul R | 2010 | Draw | EACU FIDE Open, R2 |
| 28/05/22 | B | Volovich, Julia | 2017 | Loss | EACU FIDE Open, R3 |
| 29/05/22 | B | Payne, Colin R | 1688 | Draw | EACU FIDE Congress Additional Games, R4 |
| 29/05/22 | W | Jukes, Sam | 1940 | Win | EACU FIDE Open, R5 |
Current rating 1897A.
No unrated games played.