Bury Junior Congress, U10
R1
Redman, David 94 1 - 0 Wills, Dominic e0
Oyama, Akito 57 1 - 0 Kenney, William e0
Featherstone, Sam 0 ½ - ½ Lovegrove, Tom e0
Xu, Albert e33 1 - 0 Gallagher, Aidan e0
Gardner, Alice e0 ½ - ½ Chandrappa, Siddharth e0
Campbell, Benjamin e0 0 - 1 Thomson, Robert e0
Wallace, Caroline e0 1 - 0 Phipps, Ben e0
Saenz, Alba e0 1 - 0 Potter, Amie e0
Weaving, Christopher e0 1 - 0 Thomas, Alexander e0
Gembis, Patrick e0 0 - 1 Chan, Karina 39
McElroy, Keanu e0 0 - 1 Horan, Laura e0
R2
Redman, David 94 1 - 0 Xu, Albert e33
Oyama, Akito 57 1 - 0 Thomson, Robert e0
Jackson, Daniel M 30 0 - 1 Chan, Karina 39
Hess, Eli 2 1 - 0 Green, Richard e0
Featherstone, Sam 0 1 - 0 Feser, Paolo e0
Gardner, Alice e0 1 - 0 Clarke, Andrew e0
Campbell, Benjamin e0 ½ - ½ McElroy, Keanu e0
Wallace, Caroline e0 0 - 1 Saenz, Alba e0
Weaving, Christopher e0 1 - 0 Horan, Laura e0
Gembis, Patrick e0 0 - 1 Kenney, William e0
Lovegrove, Tom e0 0 - 1 Moghaddas, Nima e0
Chandrappa, Siddharth e0 0 - 1 Mull, Asit 0
Rowan, Finlay e0 0 - 1 Phipps, Ben e0
Potter, Amie e0 1 - 0 Thomas, Alexander e0
R3
Redman, David 94 1 - 0 Saenz, Alba e0
Oyama, Akito 57 0 - 1 Chan, Karina 39
Jackson, Daniel M 30 1 - 0 Rowan, Finlay e0
Hess, Eli 2 0 - 1 Weaving, Christopher e0
Featherstone, Sam 0 1 - 0 Mull, Asit 0
Xu, Albert e33 1 - 0 Thomson, Robert e0
Gardner, Alice e0 1 - 0 Moghaddas, Nima e0
Campbell, Benjamin e0 1 - 0 Green, Richard e0
Wallace, Caroline e0 1 - 0 Horan, Laura e0
Gembis, Patrick e0 0 - 1 Thomas, Alexander e0
Wills, Dominic e0 0 - 1 Phipps, Ben e0
Kenney, William e0 1 - 0 Potter, Amie e0
Lovegrove, Tom e0 0 - 1 Feser, Paolo e0
Gallagher, Aidan e0 1 - 0 Clarke, Andrew e0
McElroy, Keanu e0 0 - 1 Chandrappa, Siddharth e0
R4
Redman, David 94 1 - 0 Weaving, Christopher e0
Oyama, Akito 57 1 - 0 Wallace, Caroline e0
Jackson, Daniel M 30 0 - 1 Moghaddas, Nima e0
Hess, Eli 2 1 - 0 Kenney, William e0
Featherstone, Sam 0 0 - 1 Xu, Albert e33
Gardner, Alice e0 0 - 1 Chan, Karina 39
Campbell, Benjamin e0 1 - 0 Wills, Dominic e0
Saenz, Alba e0 0 - 1 Phipps, Ben e0
Gembis, Patrick e0 0 - 1 Lovegrove, Tom e0
McElroy, Keanu e0 0 - 1 Clarke, Andrew e0
Gallagher, Aidan e0 0 - 1 Chandrappa, Siddharth e0
Thomson, Robert e0 0 - 1 Thomas, Alexander e0
Rowan, Finlay e0 0 - 1 Green, Richard e0
Potter, Amie e0 1 - 0 Horan, Laura e0
Feser, Paolo e0 1 - 0 Mull, Asit 0
R5
Redman, David 94 1 - 0 Chan, Karina 39
Oyama, Akito 57 1 - 0 Phipps, Ben e0
Jackson, Daniel M 30 1 - 0 Mull, Asit 0
Hess, Eli 2 0 - 1 Feser, Paolo e0
Featherstone, Sam 0 1 - 0 Moghaddas, Nima e0
Xu, Albert e33 1 - 0 Weaving, Christopher e0
Gardner, Alice e0 0 - 1 Campbell, Benjamin e0
Wallace, Caroline e0 1 - 0 Potter, Amie e0
Saenz, Alba e0 1 - 0 Chandrappa, Siddharth e0
Gembis, Patrick e0 1 - 0 Horan, Laura e0
McElroy, Keanu e0 ½ - ½ Rowan, Finlay e0
Wills, Dominic e0 0 - 1 Thomson, Robert e0
Kenney, William e0 0 - 1 Thomas, Alexander e0
Lovegrove, Tom e0 0 - 1 Gallagher, Aidan e0
Green, Richard e0 1 - 0 Clarke, Andrew e0
R6
Redman, David 94 ½ - ½ Oyama, Akito 57
Jackson, Daniel M 30 1 - 0 Chandrappa, Siddharth e0
Hess, Eli 2 1 - 0 Gardner, Alice e0
Featherstone, Sam 0 0 - 1 Campbell, Benjamin e0
Xu, Albert e33 ½ - ½ Chan, Karina 39
Wallace, Caroline e0 ½ - ½ Feser, Paolo e0
Saenz, Alba e0 0 - 1 Thomas, Alexander e0
Weaving, Christopher e0 1 - 0 Phipps, Ben e0
Gembis, Patrick e0 1 - 0 Mull, Asit 0
McElroy, Keanu e0 1 - 0 Wills, Dominic e0
Kenney, William e0 1 - 0 Green, Richard e0
Lovegrove, Tom e0 1 - 0 Clarke, Andrew e0
Gallagher, Aidan e0 ½ - ½ Moghaddas, Nima e0
Thomson, Robert e0 1 - 0 Potter, Amie e0
Rowan, Finlay e0 0 - 1 Horan, Laura e0