| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Wallace, Caroline | e0 | Loss | Bury Junior Congress, U10, R1 |
| Rowan, Finlay | e0 | Win | Bury Junior Congress, U10, R2 |
| Wills, Dominic | e0 | Win | Bury Junior Congress, U10, R3 |
| Saenz, Alba | e0 | Win | Bury Junior Congress, U10, R4 |
| Oyama, Akito | 57 | Loss | Bury Junior Congress, U10, R5 |
| Weaving, Christopher | e0 | Loss | Bury Junior Congress, U10, R6 |
Approximate grade for these 6 game(s) is 6.