| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| McElroy, Keanu | e0 | Win | Bury Junior Congress, U10, R1 |
| Weaving, Christopher | e0 | Loss | Bury Junior Congress, U10, R2 |
| Wallace, Caroline | e0 | Loss | Bury Junior Congress, U10, R3 |
| Potter, Amie | e0 | Loss | Bury Junior Congress, U10, R4 |
| Gembis, Patrick | e0 | Loss | Bury Junior Congress, U10, R5 |
| Rowan, Finlay | e0 | Win | Bury Junior Congress, U10, R6 |
Approximate grade for these 6 game(s) is -16.