| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Thomson, Robert | e0 | Loss | Bury Junior Congress, U10, R1 |
| McElroy, Keanu | e0 | Draw | Bury Junior Congress, U10, R2 |
| Green, Richard | e0 | Win | Bury Junior Congress, U10, R3 |
| Wills, Dominic | e0 | Win | Bury Junior Congress, U10, R4 |
| Gardner, Alice | e0 | Win | Bury Junior Congress, U10, R5 |
| Featherstone, Sam | 0 | Win | Bury Junior Congress, U10, R6 |
Approximate grade for these 6 game(s) is 25.