| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Kenney, William | e0 | Win | Bury Junior Congress, U10, R1 |
| Thomson, Robert | e0 | Win | Bury Junior Congress, U10, R2 |
| Chan, Karina | 39 | Loss | Bury Junior Congress, U10, R3 |
| Wallace, Caroline | e0 | Win | Bury Junior Congress, U10, R4 |
| Phipps, Ben | e0 | Win | Bury Junior Congress, U10, R5 |
| Redman, David | 94 | Draw | Bury Junior Congress, U10, R6 |
Approximate grade for these 6 game(s) is 58.