| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Gardner, Alice | e0 | Draw | Bury Junior Congress, U10, R1 |
| Mull, Asit | 0 | Loss | Bury Junior Congress, U10, R2 |
| McElroy, Keanu | e0 | Win | Bury Junior Congress, U10, R3 |
| Gallagher, Aidan | e0 | Win | Bury Junior Congress, U10, R4 |
| Saenz, Alba | e0 | Loss | Bury Junior Congress, U10, R5 |
| Jackson, Daniel M | 30 | Loss | Bury Junior Congress, U10, R6 |
Approximate grade for these 6 game(s) is -3.