| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Gembis, Patrick | e0 | Win | Bury Junior Congress, U10, R1 |
| Jackson, Daniel M | 30 | Win | Bury Junior Congress, U10, R2 |
| Oyama, Akito | 57 | Win | Bury Junior Congress, U10, R3 |
| Gardner, Alice | e0 | Win | Bury Junior Congress, U10, R4 |
| Redman, David | 94 | Loss | Bury Junior Congress, U10, R5 |
| Xu, Albert | e33 | Draw | Bury Junior Congress, U10, R6 |
Approximate grade for these 6 game(s) is 58.