ECF Membership Information

Games played in EACU 3rd FIDE Rated Congress

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Standard Rapidplay Blitz
Non Members
306435K Di-Vetta, Andrew 5 0 0
265607D Fathallah, Joe 5 0 0
268025H Gerlagh, Joris 4 0 0
309878D Jukes, Sam 5 0 0
306851B Peoples, Jonathon 5 0 0
Total Games 24 0 0
Bronze Members
259996L B018815 Leverett, Jason L 4 0 0
344253G B032817 Long, Jason 5 0 0
Total Games 9 0 0
Silver Members
230046B S020815 Bentley-Davies, Ross 5 0 0
326960H S021246 Chapman, Liam 5 0 0
345533G S031482 Colclough, Ryan 5 0 0
173087D S013555 Davies, Rob 5 0 0
293995C S003531 Dempster, Dave 4 0 0
252226D S021584 Grant, Joseph 4 0 0
265059K S007771 Kent, John 5 0 0
330561C S028980 Passariello, Andrea 4 0 0
104433D S004117 Payne, David J 4 0 0
295146A S028543 Salgado, Gorka S 3 0 0
341629L JS026235 Stone, Peter (Junior) 4 0 0
261805K S003779 Welsh, David 5 0 0
124151F S007810 Weston, John F 5 0 0
Total Games 58 0 0
Gold Members
345112E G031098 Allen, Edwin 3 0 0
105715H G007925 Anderson, John 4 0 0
302343G G015099 Ashworth, Steven M 3 0 0
106651B G021318 Berkley, Stephen W 4 0 0
174940H G012619 Bonafont, Philip R 4 0 0
131631L G015654 Bowler, Tim 5 0 0
107135L G011064 Bradbury, Neil H 5 0 0
322765A JG020969 Cave, Iwan (Junior) 5 0 0
304762D JG009023 Cuthbert, Larissa (Junior) 4 0 0
306183J JG001717 Dannatt, Arthur (Junior) 4 0 0
315353J JG001894 Dasgupta, Avyukt (Junior) 5 0 0
260370G G002945 Davison, Chris 5 0 0
295177A G005574 De Block, Gert 5 0 0
184247L G032210 Dignam, Matthew P 5 0 0
185499K G001287 Donnelly, Andrew J 5 0 0
263263K G029121 Dougall, Adam M 5 0 0
110474D G009933 Faulkner, Martin J 5 0 0
308713L JG009302 Fava, Lorenzo (Junior) 5 0 0
317113K G009886 Fletcher, Martin G 5 0 0
328204B G022757 Flynn, Chris 5 0 0
274725L G002887 Fraser, Chris A 5 0 0
252177F G014150 Gaffney, Samuel 4 0 0
230802C G004820 Gardiner, Eric D 2 0 0
155585G G002946 Gibson, Christopher A 4 0 0
123333G G003810 Gilbert, David J 5 0 0
340720C G028364 Gomez, Daniel 5 0 0
111899H G001571 Hall, Antony C 5 0 0
111906A G003936 Hall, David E 5 0 0
328538J JG026080 Han, Qixiang (Junior) 4 0 0
320977F JG026079 Han, Qixuan (Junior) 2 0 0
113186C G010352 Hughes, Mervyn J 4 0 0
113194B G013857 Hughes, Roy 4 0 0
147583G G012590 Hutchings, Philip J 5 0 0
240954K G011477 Hutchinson, Norman A 5 0 0
113348C G012898 Ilett, Raymond J 5 0 0
113386L G003550 Ireland, David J 4 0 0
312736K JG010863 Ismail, Mohammed Aayan (Junior) 5 0 0
340047F JG025413 Jakhria, Kushal (Junior) 5 0 0
301071F JG006757 Jermy, Jaden (Junior) 5 0 0
163886F G027617 Jerome, Stellio 4 0 0
211033H G005684 Jones, Graeme 5 0 0
341146B G026728 Jongkind, Dirk 4 0 0
211355H G028081 Kelly, Harvey 4 0 0
127446G G011978 Kemp, Paul R 5 0 0
302103J JG013830 Kent, Rowan (Junior) 5 0 0
302637B JG011517 Latypova, Olga L (Junior) 5 0 0
136484E G000323 Lawrence, Adrian M 5 0 0
150309B G009787 Lim, Mark 4 0 0
114494H G020672 Llewellyn, Julian D 5 0 0
329127D G022737 Majeed, Haroon 5 0 0
316078G G003710 May, David C 5 0 0
312940J G003612 McLean, David E 5 0 0
140663C G011959 McMahon, Paul 4 0 0
292972H G014521 Modi, Shyam Jagdish 3 0 0
115736L G015086 Moore, Steve N 4 0 0
116382G G002324 O'Gorman, Brendan 5 0 0
306918H JG013711 Pal, Rohan (Junior) 4 0 0
286172A G015268 Palucha, Szymon C 4 0 0
340979L JG026479 Pang, Ethan (Junior) 4 0 0
148487E G003102 Payne, Colin R 5 0 0
140662A G014881 Pride, Stephen C 4 0 0
296859K JG012760 Ratnesan, Radha (Junior) 4 0 0
118287A G014234 Rowles, Sarah 4 0 0
306635G JG008365 Shearsby, Jude (Junior) 1 0 0
208900C G021292 Usher, Frank 4 0 0
293599F JG008373 Volovich, Julia (Junior) 4 0 0
298513F G006077 Walker, Heather Enid 4 0 0
118866F G010004 Walker, Martin G 5 0 0
103615E G001247 Waters, Andrew C 5 0 0
284548K G005889 Willow, Hambel M 4 0 0
301310J JG005919 Zheng, Harry Z (Junior) 5 0 0
Total Games 312 0 0
Platinum Members
107071L P005068 Bowers, Francis J 5 0 0
340127D JP025337 Veselow, Zoe (Junior) 4 0 0
Total Games 9 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.