ECF Membership Information

Games played in Cambridgeshire Rapidplay

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Standard Rapidplay Blitz
Non Members
343099G O'Gorman, Eoin 0 5 0
Total Games 0 5 0
Bronze Members
314080F B013300 Chauhan, Ritwik C 0 3 0
Total Games 0 3 0
Silver Members
307343K JS013739 Bartels, Roman (Junior) 0 5 0
283075K S016166 Bovtramovics, Vladimirs 0 5 0
342334H JS028266 Carver, Gabriel (Junior) 0 5 0
154753H S024587 Chan, Anthony 0 5 0
326960H S021246 Chapman, Liam 0 5 0
343101A S028536 Coleman, Bradley 0 5 0
173087D S013555 Davies, Rob 0 5 0
185243H S003366 Hedges, Daniel R 0 5 0
275078J S012519 Hopkins, Phil 0 5 0
343100K S027311 McIver, Daniel 0 5 0
306445B S011495 Pilowsky Bankirer, Oded 0 5 0
297372J JS016492 Pilowsky Bankirer, Yoav (Junior) 0 5 0
111099J S007129 Richmond, Jane 0 5 0
315101D S006892 Sutherland, James AS 0 5 0
255003K S005263 Thurston, Gary 0 5 0
273248J S006443 Ward, Ieuan C 0 5 0
342735D JS028641 Williamson, Jake (Junior) 0 5 0
306379D S001298 Willoughby, Andrew P 0 5 0
297975F JS002966 Willoughby, Christopher (Junior) 0 5 0
Total Games 0 95 0
Gold Members
302343G G015099 Ashworth, Steven M 0 5 0
258898F G013949 Barnes, Ryan PI 0 5 0
290835K G014558 Bott, Simeon 0 5 0
107042D G007995 Bourne, Johnathan D 0 5 0
107135L G011064 Bradbury, Neil H 0 3 0
316687K G020866 Butler, Rene 0 5 0
299047H JG013939 Dias, Ruwan (Junior) 0 5 0
295006G JG014262 Dias, Savin (Junior) 0 5 0
185499K G001287 Donnelly, Andrew J 0 5 0
101343K G004046 Faulkner, David J 0 5 0
293495E G011035 Fisher, Neal 0 4 0
328204B G022757 Flynn, Chris 0 5 0
111141D G012204 Gemmell, Peter A 0 5 0
253579J G003831 Haydon, David L 0 5 0
240954K G011477 Hutchinson, Norman A 0 5 0
312736K JG010863 Ismail, Mohammed Aayan (Junior) 0 5 0
301071F JG006757 Jermy, Jaden (Junior) 0 5 0
127446G G011978 Kemp, Paul R 0 1 0
291538J G004072 McClennon, David 0 5 0
342520E G028480 Morris, Joshua 0 5 0
289247K JG002221 Rajesh, Bhramav (Junior) 0 5 0
341989H JG027913 Saharkar, Sharvari (Junior) 0 5 0
305547E JG006581 Singh, Ishita (Junior) 0 5 0
120322J G006361 Thompson, Ian D 0 5 0
304349G JG000046 Trivedi, Aarnavh (Junior) 0 5 0
120965G G003547 Walker, David N 0 5 0
298513F G006077 Walker, Heather Enid 0 5 0
118866F G010004 Walker, Martin G 0 5 0
291293E G003268 Waller, Dan 0 5 0
303347J JG002711 Willoughby, Charlotte (Junior) 0 5 0
Total Games 0 143 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.