| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 23/09/21 | W | Bengtson, Christian | 1555 | Win | Cambs Division 2 Peterborough B v New England B |
| 20/10/21 | W | Szutkowski, Pawel | 1803 | Draw | Cambs Division 2 New England B v Spalding |
| 04/11/21 | W | Rhodes, Ben | 1593 | Draw | Cambs 550 N Peterborough v New England Patriots |
| 17/11/21 | W | Mann, Richard HK | e0 | Loss | Cambs Division 2 Warboys B v New England B |
| 09/02/22 | W | Zajaczkowski, Marek | 1552 | Draw | Cambs Division 2 New England B v Peterborough B |
| 01/03/22 | W | Smith, James M | 1650 | Win | Cambs Division 2 Spalding v New England B |
| 17/03/22 | B | Bengtson, Christian | 1596 | Win | Cambs 550 N New England Patriots v Peterborough |
| 23/03/22 | W | Mann, Richard HK | 1818 | Draw | Cambs Division 2 New England B v Warboys B |
| 06/04/22 | B | Coats, Richard | 1531 | Draw | Cambs 550 N New England Patriots v Spalding |
| 20/04/22 | B | Barkas, Peter | 1787 | Loss | Cambs Division 1 New England A v St Neots |
| 04/05/22 | W | Rice, Declan | 1771 | Draw | Cambs Division 2 New England B v St Neots B |
Current rating 1661K.
Approximate rating after 4 unrated games is 1675.