| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 30-Jul | B | Woolnough, Martin D | 177 | Loss | Norwich Dons Internal KO, Round 1 - Preliminar |
| 06-Aug | B | Thomas, Norman G | 119 | Win | Norwich Dons Club Championship - Section 2A, Games |
| 24-Sep | B | Clear, David E | 161 | Loss | NCCA League - Division 2 Dons Cavaliers v North Norfolk Shrimps |
| 01-Oct | W | Albrow, Eric | e135 | Loss | NCCA League - Division 2 Lowestoft B v Dons Cavaliers |
| 08-Oct | B | Hughes, David | 113 | Win | Norwich Dons Club - Les Bell Cup, Round 1 |
| 23-Oct | B | Charman, John G | 108 | Win | NCCA League - Division 2 Fakenham Oddfellows v Dons Cavaliers |
| 29-Oct | B | Tuffin, Chris J | 150 | Draw | Norwich Dons Club Championship - Section 2A, Games |
| 05-Nov | W | Carter, Bruce | 121 | Win | NCCA League - Division 2 Dons Cavaliers v Kings Lynn Gold |
| 19-Nov | B | Hackford, Edward | 129 | Draw | NCCA League - Division 2 North Norfolk Shrimps v Dons Cavaliers |
| 26-Nov | B | White, Michael JK | 102 | Loss | NCCA League - Division 2 Lowestoft ESCCG B v Dons Cavaliers |
| 03-Dec | W | Morter, Carl M | 103 | Win | NCCA League - Division 2 Dons Cavaliers v Martham Mentalists |
| 10-Dec | B | Annison, Thomas | 110 | Win | Williamson Plate, Round 1 - Quarter Fi Dons Cavaliers v Fakenham Oddfellows |
| 07-Jan | B | McCormick, Maurice J | 119 | Win | NCCA League - Division 2 Dons Cavaliers v Norfolk and Norwich B |
| 21-Jan | W | Tebble, Gregory H | 144 | Loss | Norwich Dons Club - Les Bell Cup, Round 2 |
| 04-Feb | B | Hudson, John C | 93 | Draw | Norwich Dons Club - Les Bell Cup, Round 3 |
| 11-Feb | B | Charman, John G | 104 | Win | NCCA League - Division 2 Dons Cavaliers v Fakenham Oddfellows |
| 18-Feb | W | Tuffin, Chris J | 150 | Draw | Norwich Dons Club Championship - Section 2A, Games |
| 11-Mar | W | Velchuru, Virinchi | e80 | Win | NCCA League - Division 2 Dons Cavaliers v Lowestoft B |
| 12-Mar | B | Shrimpton, John | 139 | Draw | Williamson Plate, Round 2 Semi Finals Yarmouth v Dons Cavaliers |
| 18-Mar | W | Cox, Paul | 125 | Draw | NCCA League - Division 2 Broadland Harnsers v Dons Cavaliers |
| 25-Mar | B | White, Michael JK | 108 | Draw | NCCA League - Division 2 Dons Cavaliers v Lowestoft ESCCG B |
| 08-Apr | B | Frean, Daniel | e166 | Loss | NCCA League - Division 3 Dons Daredevils v UEA |
| 21-Apr | W | Antonov, Yosif A | 134 | Loss | Norwich Dons Club Championship - Section 2A, Games |
| 22-Apr | W | Lenton, Tim D | 161 | Loss | Norwich Dons Club Championship - Section 2A, Games |
| 30-Apr | W | Walker, Jack | 113 | Win | NCCA League - Division 2 Norfolk and Norwich B v Dons Cavaliers |
| 06-May | W | Thomas, Norman G | 119 | Draw | Norwich Dons Club Championship - Section 2A, Games |
| 13-May | W | Crane, Stephen F | 111 | Win | Norwich Dons Club - Les Bell Cup, Round 4 |
| 20-May | B | Lenton, Tim D | 161 | Loss | Norwich Dons Club Championship - Section 2A, Games |
| 03-Jun | Danger, Johnny | 105 | Draw | Norwich Dons June Swiss Section 2, Round 1 | |
| 17-Jun | Hughes, David | 113 | Loss | Norwich Dons June Swiss Section 2, Round 3 | |
| 24-Jun | B | Crane, Stephen F | 111 | Win | Norwich Dons June Swiss Section 2, Round 4 |
Current grade 131.
Approximate grade for 23 ungraded games is 129.