| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 23-Jul | B | Dawson, Jeff R | 166 | Loss | Norwich Dons Internal KO, Round 1 - Preliminar |
| 27-Aug | B | Thomas, Norman G | 119 | Loss | Norwich Dons Club - Les Bell Cup, Round 1 |
| 17-Sep | W | Crane, Stephen F | 111 | Loss | Norwich Dons Club Championship - Section 3, Games |
| 25-Sep | W | Burrage, Michael B | 104 | Loss | NCCA League - Division 3 Yarmouth B v Dons Daredevils |
| 01-Oct | B | Poulton, Michael H | 99 | Win | NCCA League - Division 3 Dons Daredevils v Wymondham Owls |
| 06-Oct | W | Chan, Karina | 116 | Win | Norfolk Closed Championship - Challengers, Round 1 |
| 06-Oct | B | Carter, Bruce | 121 | Loss | Norfolk Closed Championship - Challengers, Round 2 |
| 07-Oct | W | Bavister, Dean | 124 | Win | Norfolk Closed Championship - Challengers, Round 4 |
| 07-Oct | B | Bradley, John N | 117 | Loss | Norfolk Closed Championship - Challengers, Round 5 |
| 22-Oct | W | Neil, Charlie M | 111 | Loss | NCCA League - Division 3 Dons Daredevils v St Johns Templars |
| 05-Nov | W | Johnson, David W | 56 | Win | Norwich Dons Club Championship - Section 3, Games |
| 12-Nov | B | Johnson, David W | 56 | Win | Norwich Dons Club Championship - Section 3, Games |
| 15-Nov | B | Jeckell, Desmond J | 66 | Win | NCCA League - Division 3 St Johns Bishops v Dons Daredevils |
| 19-Nov | W | Hughes, David | 113 | Win | Norwich Dons Club - Les Bell Cup, Round 2 |
| 23-Nov | B | Evans, Jack A | e84 | Win | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
| 26-Nov | B | Rowe, Joshua | 102 | Draw | NCCA League - Division 3 Dons Daredevils v Norfolk and Norwich C |
| 17-Dec | B | Carman, Bruce M | e0 | Loss | NCCA League - Division 3 Broadland Harriers v Dons Daredevils |
| 25-Jan | B | Maullin-Sapey, Thomas | e75 | Win | NCCA League - Division 3 Wymondham Owls v Dons Daredevils |
| 04-Feb | W | Pandian, Andrew S | 131 | Draw | Norwich Dons Club - Les Bell Cup, Round 3 |
| 14-Feb | B | Neil, Charlie M | 112 | Draw | NCCA League - Division 3 St Johns Templars v Dons Daredevils |
| 25-Feb | W | Holmes, Alan L | 85 | Win | NCCA League - Division 3 Dons Daredevils v St Johns Knights |
| 04-Mar | W | Jeckell, Desmond J | 60 | Draw | NCCA League - Division 3 Dons Daredevils v St Johns Bishops |
| 18-Mar | W | Pearl, John RF | 59 | Win | NCCA League - Division 3 Dons Daredevils v North Norfolk Crabs |
| 08-Apr | W | Li, Christine | e90 | Loss | NCCA League - Division 3 Dons Daredevils v UEA |
| 15-Apr | B | Tebble, Gregory H | 144 | Loss | Norwich Dons Club - Les Bell Cup, Round 4 |
| 22-Apr | B | Crane, Stephen F | 111 | Loss | Norwich Dons Club Championship - Section 3, Games |
| 27-Apr | Paez, Alonso | 117 | Draw | Great Yarmouth Congress - U130 Section, Round 1 | |
| 27-Apr | Somton, Anita | 59 | Win | Great Yarmouth Congress - U130 Section, Round 2 | |
| 27-Apr | Gardiner, Colin J | 120 | Draw | Great Yarmouth Congress - U130 Section, Round 3 | |
| 28-Apr | Bavister, Dean | 128 | Loss | Great Yarmouth Congress - U130 Section, Round 4 | |
| 28-Apr | Burrage, Michael B | 107 | Loss | Great Yarmouth Congress - U130 Section, Round 5 | |
| 29-Apr | W | Higham, Brian J | e90 | Win | NCCA League - Division 3 Dons Daredevils v Broadland Harriers |
| 03-Jun | Syer, Nigel | e80 | Win | Norwich Dons June Swiss Section 2, Round 1 | |
| 10-Jun | Dolamore, John E | e0 | Draw | Norwich Dons June Swiss Section 2, Round 2 | |
| 17-Jun | Tebble, Gregory H | 144 | Loss | Norwich Dons June Swiss Section 2, Round 3 | |
| 24-Jun | B | Hughes, David | 113 | Win | Norwich Dons June Swiss Section 2, Round 4 |
Current grade 93.
Approximate grade for 25 ungraded games is 99.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 16-Dec | Wood, Robert E | e169 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 1 | |
| 16-Dec | Owen, David M | 148 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 2 | |
| 16-Dec | Allison, John C | e151 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 3 | |
| 16-Dec | Boulton, John A | e87 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 4 | |
| 16-Dec | Sanchez, Jose | e0 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 5 | |
| 16-Dec | Osborne, Keith C | 135 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
Current grade e93.
No ungraded games played.