| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 13-Aug | W | Moore, Steve N | 163 | Loss | Norwich Dons Internal KO, Round 2 - Last 16 |
| 10-Sep | B | Thomas, Norman G | 119 | Win | Norwich Dons Club Championship - Section 2A, Games |
| 24-Sep | W | Bond, Peter D | 173 | Draw | NCCA League - Division 2 Dons Cavaliers v North Norfolk Shrimps |
| 06-Oct | B | LeMoir, David A | 183 | Loss | Norfolk Closed Championship - Championship, Round 1 |
| 06-Oct | W | Payne, Colin R | 142 | Draw | Norfolk Closed Championship - Championship, Round 2 |
| 06-Oct | B | Hall, Antony C | 172 | Draw | Norfolk Closed Championship - Championship, Round 3 |
| 07-Oct | W | Moore, Steve N | 160 | Loss | Norfolk Closed Championship - Championship, Round 4 |
| 07-Oct | B | Cunningham, Brian J | e136 | Win | Norfolk Closed Championship - Championship, Round 5 |
| 12-Oct | B | Slater, Ben L | 145 | Draw | Williamson Cup, Round 1 - Prelim Martham Mentalists v Dons Cavaliers |
| 15-Oct | W | Larter, Nigel J | 143 | Win | NCCA League - Division 2 Dons Cavaliers v St Johns Crusaders |
| 23-Oct | B | Bavister, Dean | 124 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Dons Cavaliers |
| 29-Oct | W | Pandian, Andrew S | 131 | Draw | Norwich Dons Club Championship - Section 2A, Games |
| 05-Nov | W | Green, Richard G | 131 | Draw | NCCA League - Division 2 Dons Cavaliers v Kings Lynn Gold |
| 12-Nov | W | Perry, Matthew R | e133 | Win | NCCA League - Division 2 Dons Cavaliers v Broadland Harnsers |
| 19-Nov | B | Bond, Peter D | 173 | Draw | NCCA League - Division 2 North Norfolk Shrimps v Dons Cavaliers |
| 26-Nov | B | Nichols, Trevor J | 122 | Draw | NCCA League - Division 2 Lowestoft ESCCG B v Dons Cavaliers |
| 02-Dec | Peters, John A | e0 | Draw | EACU U160 Suffolk v Norfolk | |
| 02-Dec | B | Connolly, Marcus PA | 147 | Draw | EACU U160 Norfolk v Cambridgeshire |
| 03-Dec | W | Morter, Matthew J | 136 | Win | NCCA League - Division 2 Dons Cavaliers v Martham Mentalists |
| 10-Dec | B | Gladwell, Les G | 137 | Draw | Williamson Plate, Round 1 - Quarter Fi Dons Cavaliers v Fakenham Oddfellows |
| 06-Jan | Jones, Les J | 148 | Draw | EACU U160 Norfolk v Suffolk | |
| 06-Jan | Charles, Simon | 150 | Loss | EACU U160 Norfolk v Hertfordshire | |
| 07-Jan | B | Bell, Adrian D | 127 | Draw | NCCA League - Division 2 Dons Cavaliers v Norfolk and Norwich B |
| 07-Feb | B | Bell, Joseph A | 146 | Draw | NCCA League - Division 2 St Johns Crusaders v Dons Cavaliers |
| 11-Feb | W | Annison, Thomas | 110 | Win | NCCA League - Division 2 Dons Cavaliers v Fakenham Oddfellows |
| 18-Feb | B | Pandian, Andrew S | 131 | Draw | Norwich Dons Club Championship - Section 2A, Games |
| 03-Mar | Norman, Alan PH | 155 | Loss | EACU U160 Cambridgeshire v Norfolk | |
| 03-Mar | Harris, Mark | 150 | Win | EACU U160 Hertfordshire v Norfolk | |
| 04-Mar | W | Lenton, Tim D | 161 | Win | Norwich Dons Club Championship - Section 2A, Games |
| 07-Mar | B | Green, Richard G | 129 | Draw | NCCA League - Division 2 Kings Lynn Gold v Dons Cavaliers |
| 11-Mar | W | Saravanan, Karthik | 116 | Win | NCCA League - Division 2 Dons Cavaliers v Lowestoft B |
| 12-Mar | B | Blowers, Graham K | 157 | Draw | Williamson Plate, Round 2 Semi Finals Yarmouth v Dons Cavaliers |
| 18-Mar | B | Reeve, Jonathan R | 126 | Draw | NCCA League - Division 2 Broadland Harnsers v Dons Cavaliers |
| 25-Mar | B | Searle, Kevin | 124 | Draw | NCCA League - Division 2 Dons Cavaliers v Lowestoft ESCCG B |
| 05-Apr | B | Morter, Matthew J | 135 | Draw | NCCA League - Division 2 Martham Mentalists v Dons Cavaliers |
| 15-Apr | B | Lenton, Tim D | 161 | Draw | Norwich Dons Club Championship - Section 2A, Games |
| 22-Apr | W | Thomas, Norman G | 119 | Win | Norwich Dons Club Championship - Section 2A, Games |
| 27-Apr | Duffell, Andrew | 118 | Draw | Great Yarmouth Congress - U165 Section, Round 1 | |
| 27-Apr | Kingston, Warren | 140 | Draw | Great Yarmouth Congress - U165 Section, Round 2 | |
| 28-Apr | Osborne, Keith C | 131 | Loss | Great Yarmouth Congress - U165 Section, Round 4 | |
| 28-Apr | Woodcock, Keith D | 137 | Draw | Great Yarmouth Congress - U165 Section, Round 5 | |
| 30-Apr | B | Moore, David W | 118 | Draw | NCCA League - Division 2 Norfolk and Norwich B v Dons Cavaliers |
| 20-May | W | Antonov, Yosif A | 134 | Win | Norwich Dons Club Championship - Section 2A, Games |
| 29-May | B | Antonov, Yosif A | 134 | Draw | Norwich Dons Club Championship - Section 2A, Games |
Current grade 150.
Approximate grade for 27 ungraded games is 141.