| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 25-Sep | Jackson, Daniel M | 130 | Win | NCCA League - Single Matches Norfolk and Norwich C v Lowestoft C | |
| 27-Sep | W | Bell, Joseph A | 147 | Loss | NCCA League - Division 2 St Johns Crusaders v Lowestoft B |
| 01-Oct | B | Pandian, Andrew S | 133 | Win | NCCA League - Division 2 Lowestoft B v Dons Cavaliers |
| 16-Oct | W | Charman, John G | 108 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Lowestoft B |
| 22-Oct | B | Green, Richard G | 131 | Win | NCCA League - Division 2 Lowestoft B v Kings Lynn Gold |
| 05-Nov | W | Reeve, Jonathan R | 127 | Win | NCCA League - Division 2 Broadland Harnsers v Lowestoft B |
| 13-Nov | W | Blowers, Graham K | 161 | Loss | NCCA League - Division 1 Yarmouth A v Lowestoft A |
| 03-Dec | B | Barr, Gabriel J | 177 | Loss | NCCA League - Division 2 Lowestoft B v Norfolk and Norwich B |
| 07-Jan | W | Dawson, Jeff R | 166 | Loss | NCCA League - Division 1 Lowestoft A v Dons Ablaze |
| 11-Jan | B | Bond, Peter D | 160 | Loss | NCCA League - Division 2 North Norfolk Shrimps v Lowestoft B |
| 14-Jan | W | Przygoda, Marek | 173 | Loss | NCCA League - Division 1 Lowestoft A v Lowestoft ESCCG A |
| 04-Feb | W | Bavister, Dean | 128 | Win | NCCA League - Division 2 Lowestoft B v Fakenham Oddfellows |
| 21-Feb | B | Sargent, Gregory P | 128 | Draw | NCCA League - Division 2 Kings Lynn Gold v Lowestoft B |
| 04-Mar | B | Cox, Paul | 125 | Win | NCCA League - Division 2 Lowestoft B v Broadland Harnsers |
| 11-Mar | W | Tebble, Gregory H | 144 | Draw | NCCA League - Division 2 Dons Cavaliers v Lowestoft B |
| 18-Mar | W | White, Michael JK | 108 | Win | NCCA League - Division 2 Lowestoft ESCCG B v Lowestoft B |
| 09-Apr | W | McCormick, Maurice J | 119 | Draw | NCCA League - Division 2 Norfolk and Norwich B v Lowestoft B |
| 01-May | Velchuru, Virinchi | e80 | Win | All results, Complete | |
| 01-May | Nettleton, Mark A | 136 | Loss | All results, Complete | |
| 01-May | Saravanan, Karthik | 116 | Loss | All results, Complete |
Current grade e144.
Approximate grade for 12 ungraded games is 129.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 29-Oct | Johnson, Mark A | 173 | Loss | Norfolk Rapidplay Handicap Cup, Round 1 - QF Lowestoft v Lowestoft ESCCG B | |
| 29-Oct | White, Michael JK | e102 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF Lowestoft v Lowestoft ESCCG B | |
| 31-Jan | Green, Richard G | e129 | Loss | Norfolk Rapidplay Handicap Cup, Round 2 - SF Kings Lynn Gold v Lowestoft | |
| 31-Jan | Carter, Bruce | 115 | Win | Norfolk Rapidplay Handicap Cup, Round 2 - SF Kings Lynn Gold v Lowestoft | |
| 01-Apr | Robertson, Craig | e114 | Draw | Norfolk Rapidplay Handicap Cup, Round 3 - Final Lowestoft v Lowestoft ESCCG A | |
| 01-Apr | Tripp, Terry C | e150 | Draw | Norfolk Rapidplay Handicap Cup, Round 3 - Final Lowestoft v Lowestoft ESCCG A | |
| 13-May | B | Gajawada, Pranav | 15 | Win | Manic May 900, Round 1 |
| 13-May | W | Leverett, Jason L | e171 | Loss | Manic May 900, Round 2 |
| 13-May | B | Nettleton, Mark A | 107 | Win | Manic May 900, Round 3 |
| 13-May | B | Przybyla, Kamil M | e207 | Loss | Manic May 900, Round 4 |
| 13-May | W | Pooley, Mark C | 135 | Loss | Manic May 900, Round 5 |
| 17-Jun | W | Velchuru, Virinchi | e80 | Win | Jiggling June 900, Round 1 |
| 17-Jun | B | Blowers, Graham K | 165 | Loss | Jiggling June 900, Round 2 |
| 17-Jun | W | Kingston, Warren | 145 | Win | Jiggling June 900, Round 3 |
| 17-Jun | B | Nettleton, Mark A | 107 | Loss | Jiggling June 900, Round 4 |
| 17-Jun | B | Twitchell, David J | 154 | Loss | Jiggling June 900, Round 5 |
Current grade e138.
Approximate grade for 14 ungraded games is 126.