| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 06-Dec | W | Frean, Daniel | e0 | Draw | NCCA League - Division 3 UEA v Dons Daredevils |
| 17-Dec | W | Craig, Michael | e0 | Loss | NCCA League - Division 3 Broadland Harriers v Dons Daredevils |
| 25-Feb | B | Downie, Ritchie | 110 | Win | NCCA League - Division 3 Dons Daredevils v St Johns Knights |
| 25-Mar | B | Thomas, Norman G | 119 | Win | Norwich Dons Club Championship - Section 2A, Games |
| 15-Apr | W | Thomas, Norman G | 119 | Win | Norwich Dons Club Championship - Section 2A, Games |
| 21-Apr | B | Pandian, Andrew S | 131 | Win | Norwich Dons Club Championship - Section 2A, Games |
| 22-Apr | W | Lenton, Tim D | 161 | Draw | Norwich Dons Club Championship - Section 2A, Games |
| 29-Apr | B | Lenton, Tim D | 161 | Loss | Norwich Dons Club Championship - Section 2A, Games |
| 20-May | B | Tuffin, Chris J | 150 | Loss | Norwich Dons Club Championship - Section 2A, Games |
| 29-May | W | Tuffin, Chris J | 150 | Draw | Norwich Dons Club Championship - Section 2A, Games |
| 03-Jun | Crane, Stephen F | 111 | Win | Norwich Dons June Swiss Section 2, Round 1 | |
| 10-Jun | Van der Veen, Ailko | 116 | Loss | Norwich Dons June Swiss Section 2, Round 2 | |
| 17-Jun | Neil, Charlie M | 112 | Draw | Norwich Dons June Swiss Section 2, Round 3 | |
| 24-Jun | B | Danger, Johnny | 105 | Win | Norwich Dons June Swiss Section 2, Round 4 |
Current grade 134.
Approximate grade for 12 ungraded games is 141.