Bury Congress, U100
R1
Palmer, Vincent 89 1 - 0 Freiherr, Yvonne 74
Schultz, Joseph M 85 ½ - ½ Sanghani, Nikhil 75
Slater, Ben L 95 1 - 0 Hart, Dale e80
Brown, Joseph e100 1 - 0 McGuire, Doug snr 58
Redman, David 76 1 - 0 Moss, Geoffrey R 91
McCrae, Trevor 82 0 - 1 Allen, Vicky B 95
Burgess, Heather 70 0 - 1 Mufti, Abdulla 87
McKeon, John 95 ½ - ½ Bailey, Gregory L 80
Chapman, Philip J 77 1 - 0 Moss, Steve J 47
Fraser, Alan R 82 1 - 0 Vane, Zac P 27
Smith, Roger N 86 1 - 0 Jennings, Jane 66
Welsh, Dave 94 ½ - ½ Duffell, Andrew 78
Osborne, Keith C 95 1 - 0 Ellis, Gregory 80
Miller, Dennis 83 ½ - ½ Myhill, Richard 93
Wang, X Anna 86 1 - 0 Chapman, Gordon B 64
Fitzsimons, Joe 95 1 - 0 Burroughs, Rod C 81
Collicott, Peter 87 0 - 1 Gardner, Alvin 74
R2
Palmer, Vincent 89 1 - 0 Chapman, Philip J 77
Schultz, Joseph M 85 1 - 0 Bailey, Gregory L 80
Slater, Ben L 95 1 - 0 Brown, Joseph e100
Redman, David 76 0 - 1 Mufti, Abdulla 87
McCrae, Trevor 82 1 - 0 Moss, Geoffrey R 91
Burgess, Heather 70 1 - 0 Jennings, Jane 66
McKeon, John 95 1 - 0 Duffell, Andrew 78
Buswell, Paul 94 1 - 0 Gardner, Alvin 74
Fraser, Alan R 82 1 - 0 Osborne, Keith C 95
Smith, Roger N 86 ½ - ½ Allen, Vicky B 95
Welsh, Dave 94 ½ - ½ Sanghani, Nikhil 75
Miller, Dennis 83 1 - 0 Collicott, Peter 87
Wang, X Anna 86 ½ - ½ Fitzsimons, Joe 95
Myhill, Richard 93 1 - 0 Dickinson, Richard e60
Ellis, Gregory 80 1 - 0 Hart, Dale e80
McGuire, Doug snr 58 0 - 1 Chapman, Gordon B 64
Vane, Zac P 27 1 - 0 Moss, Steve J 47
R3
Slater, Ben L 95 ½ - ½ Buswell, Paul 94
Brown, Joseph e100 1 - 0 Ellis, Gregory 80
Burgess, Heather 70 1 - 0 Osborne, Keith C 95
McKeon, John 95 1 - 0 Smith, Roger N 86
Fraser, Alan R 82 1 - 0 Fitzsimons, Joe 95
Welsh, Dave 94 1 - 0 Vane, Zac P 27
Wang, X Anna 86 ½ - ½ Myhill, Richard 93
McGuire, Doug snr 58 1 - 0 Hart, Dale e80
Dickinson, Richard e60 0 - 1 Moss, Steve J 47
R4
Palmer, Vincent 89 1 - 0 McKeon, John 95
Schultz, Joseph M 85 1 - 0 Welsh, Dave 94
Slater, Ben L 95 1 - 0 Mufti, Abdulla 87
Brown, Joseph e100 1 - 0 Allen, Vicky B 95
Redman, David 76 1 - 0 Fitzsimons, Joe 95
McCrae, Trevor 82 1 - 0 Chapman, Gordon B 64
Burgess, Heather 70 ½ - ½ Myhill, Richard 93
Chapman, Philip J 77 1 - 0 Gardner, Alvin 74
Buswell, Paul 94 1 - 0 Fraser, Alan R 82
Smith, Roger N 86 ½ - ½ Sanghani, Nikhil 75
Osborne, Keith C 95 1 - 0 McGuire, Doug snr 58
Miller, Dennis 83 ½ - ½ Wang, X Anna 86
Moss, Geoffrey R 91 1 - 0 Dickinson, Richard e60
Collicott, Peter 87 1 - 0 Jennings, Jane 66
Bailey, Gregory L 80 1 - 0 Freiherr, Yvonne 74
Ellis, Gregory 80 1 - 0 Moss, Steve J 47
Duffell, Andrew 78 1 - 0 Vane, Zac P 27
R5
Palmer, Vincent 89 ½ - ½ Slater, Ben L 95
Schultz, Joseph M 85 1 - 0 Fraser, Alan R 82
Brown, Joseph e100 1 - 0 Buswell, Paul 94
Redman, David 76 1 - 0 Wang, X Anna 86
McCrae, Trevor 82 1 - 0 Mufti, Abdulla 87
Burgess, Heather 70 1 - 0 Allen, Vicky B 95
McKeon, John 95 1 - 0 Miller, Dennis 83
Chapman, Philip J 77 1 - 0 Myhill, Richard 93
Smith, Roger N 86 1 - 0 Duffell, Andrew 78
Welsh, Dave 94 1 - 0 Bailey, Gregory L 80
Osborne, Keith C 95 1 - 0 Sanghani, Nikhil 75
Fitzsimons, Joe 95 1 - 0 Freiherr, Yvonne 74
Moss, Geoffrey R 91 1 - 0 Ellis, Gregory 80
Collicott, Peter 87 1 - 0 Chapman, Gordon B 64
Gardner, Alvin 74 ½ - ½ Hart, Dale e80
McGuire, Doug snr 58 1 - 0 Moss, Steve J 47
Dickinson, Richard e60 1 - 0 Jennings, Jane 66