| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Oct | Schultz, Joseph M | 85 | Draw | Bury Congress, U100, R1 |
| 25-Oct | Welsh, Dave | 94 | Draw | Bury Congress, U100, R2 |
| 26-Oct | Smith, Roger N | 86 | Draw | Bury Congress, U100, R4 |
| 26-Oct | Osborne, Keith C | 95 | Loss | Bury Congress, U100, R5 |
Approximate grade for these 4 game(s) is 77.
| Player | Grade | Result | Event |
|---|---|---|---|
| Slattery, Joanna | e0 | Win | Bury Junior Congress, U14, R2 |
| Halliday, Patrick | e0 | Win | Bury Junior Congress, U14, R3 |
| Dickinson, Christopher | 105 | Loss | Bury Junior Congress, U14, R4 |
| Altschuler, Ilya | e0 | Win | Bury Junior Congress, U14, R5 |
| Harrington, Jake | e0 | Win | Bury Junior Congress, U14, R6 |
Approximate grade for these 5 game(s) is 86.