| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 30-Sep | Jones, Robert C | 56 | Draw | BACL, Division 2, Newmarket v Beet Roots |
| 14-Oct | John, Melford | 112 | Win | BACL, Division 2, Newmarket v Bollards |
| 25-Oct | Myhill, Richard | 93 | Draw | Bury Congress, U100, R1 |
| 25-Oct | Collicott, Peter | 87 | Win | Bury Congress, U100, R2 |
| 26-Oct | Wang, X Anna | 86 | Draw | Bury Congress, U100, R4 |
| 26-Oct | McKeon, John | 95 | Loss | Bury Congress, U100, R5 |
| 28-Oct | Heneghan, Patrick D | 106 | Win | BACL, Division 2, Linton Blacks v Newmarket |
| 03-Nov | McGuire, Doug snr | 58 | Win | Goldsmith, R1, Newmarket Dark Horses v Cannon Balls |
| 11-Nov | Rawson, Michael I | 61 | Draw | BACL, Division 2, Newmarket v Cannons C |
| 26-Nov | Brown, Joseph | e100 | Win | BACL, Division 2, Examiners v Newmarket |
| 06-Jan | Dutton, Terry M | 105 | Loss | BACL, Division 2, Newmarket v Linton Blacks |
| 13-Jan | John, Melford | 112 | Loss | Goldsmith, R3, Newmarket Dark Horses v Cambridge Porters |
| 11-Feb | Hatfield, David J | 120 | Loss | BACL, Division 2, Bollards v Newmarket |
| 17-Feb | Dickson, Ian M | 93 | Win | Goldsmith, R4, Newmarket Dark Horses v Cambridge Masters |
| 18-Mar | Davison, Timothy | 122 | Loss | Goldsmith, Semi-final, Cambridge Porters v Newmarket Dark Horses |
| 24-Mar | Brown, Joseph | e100 | Loss | BACL, Division 2, Newmarket v Examiners |
Approximate grade for these 16 game(s) is 94.
| Player | Grade | Result | Event |
|---|---|---|---|
| Kernohan, Ed | 130 | Loss | Peter Lamont, Round 1, Cambridge B v Newmarket |
| Kernohan, Ed | 130 | Loss | Peter Lamont, Round 2, Newmarket v Cambridge B |
| Lewis, Stephen | 122 | Loss | Peter Lamont, Round 3, Newmarket v Cannons C |
| Lewis, Stephen | 122 | Draw | Peter Lamont, Round 4, Cannons C v Newmarket |
| Dickinson, Richard | e60 | Win | Peter Lamont, Round 7, Newmarket v Cannons B |
| Dickinson, Richard | e60 | Win | Peter Lamont, Round 8, Cannons B v Newmarket |
Approximate grade for these 6 game(s) is 93.