| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Oct | Jennings, Jane | 66 | Win | Bury Congress, U100, R1 |
| 25-Oct | Allen, Vicky B | 95 | Draw | Bury Congress, U100, R2 |
| 25-Oct | McKeon, John | 95 | Loss | Bury Congress, U100, R3 |
| 26-Oct | Sanghani, Nikhil | 75 | Draw | Bury Congress, U100, R4 |
| 26-Oct | Duffell, Andrew | 78 | Win | Bury Congress, U100, R5 |
| 29-Oct | Lander, Dominik | 144 | Loss | Ipswich CC, Round 1 |
| 11-Nov | Hardman, Danny | 95 | Win | SCCL Cup, Round 3, Clacton v Ipswich |
| 29-Nov | Moss, Steve J | 47 | Win | Ipswich CC, Round 2 |
| 02-Dec | Eckhart, William | 74 | Draw | SCCL Cup, Semi Final, Ipswich v Manningtree |
| 20-Dec | Spalding, Michael GC | 71 | Loss | Ipswich CC, Round 3 |
| 17-Jan | Crane, Stephen F | 87 | Loss | EACU, Under 100, Norfolk v Suffolk |
| 17-Jan | Crane, Stephen F | 87 | Draw | EACU, Under 100, Suffolk v Norfolk |
| 31-Jan | Paez, Alonso | 101 | Loss | Ipswich CC, Round 4 |
| 17-Feb | Wild, Dave | 97 | Draw | SCCL, Division 2, Adastral B v Ipswich D |
| 07-Mar | Lunn, Ken | 103 | Win | Ipswich CC, Round 5 |
| 24-Mar | Robertson, David | 76 | Draw | SCCL U100, Semi-final, Ipswich v Felixstowe |
| 02-Apr | Fogg, Martin | 93 | Loss | Ipswich CC, Round 6 |
| 07-May | Szentmihaly, Charles | 94 | Loss | SCCL U100, The Final, Bury Cannons v Ipswich |
Approximate grade for these 18 game(s) is 81.