| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 08-Oct | Gardner, Alvin | 74 | Win | BACL, Division 3, Dons v Gowns |
| 16-Oct | Freiherr, Yvonne | 74 | Win | BACL, Division 3, Cannons G v Dons |
| 22-Oct | Newman, Richard H | 135 | Draw | BACL, Division 1, Choristers v Oddfellows |
| 23-Oct | Rawson, Michael I | 61 | Loss | BACL, Division 3, Cannons F v Dons |
| 25-Oct | McGuire, Doug snr | 58 | Win | Bury Congress, U100, R1 |
| 25-Oct | Slater, Ben L | 95 | Loss | Bury Congress, U100, R2 |
| 25-Oct | Ellis, Gregory | 80 | Win | Bury Congress, U100, R3 |
| 26-Oct | Allen, Vicky B | 95 | Win | Bury Congress, U100, R4 |
| 26-Oct | Buswell, Paul | 94 | Win | Bury Congress, U100, R5 |
| 30-Oct | Clark, Dave | 83 | Win | BACL, Division 3, Cannons E v Gowns |
| 03-Nov | Dutton, Terry M | 105 | Draw | Goldsmith, R1, Linton Tigers v Cambridge Porters |
| 23-Nov | Tebble, Gregory H | 119 | Win | EACU, Under 125, Norfolk v Cambridgeshire |
| 23-Nov | Neil, Roy D | 118 | Draw | EACU, Under 125, Cambridgeshire v Norfolk |
| 26-Nov | Miller, Dennis | 83 | Loss | BACL, Division 2, Examiners v Newmarket |
| 27-Nov | Garcia, Laureano | e95 | Win | BACL, Division 3, Cannons G v Gowns |
| 01-Dec | Dickson, Ian M | 93 | Win | Goldsmith, R2, Cambridge Porters v Cambridge Masters |
| 08-Dec | Moss, Geoffrey R | 91 | Win | BACL, Division 2, Beet Roots v Examiners |
| 09-Dec | Craig, Michael | 94 | Draw | BACL, Division 3, Linton Whites v Gowns |
| 10-Dec | Bettley, Mark S | 120 | Win | BACL, Division 3, Dons v Stowmarket |
| 11-Jan | Hill, Luke | 120 | Draw | EACU, Under 125, Cambridgeshire v Suffolk |
| 11-Jan | Egorova, Anna | 118 | Draw | EACU, Under 125, Suffolk v Cambridgeshire |
| 13-Jan | Garwood, Ivor J | 79 | Win | Goldsmith, R3, Newmarket Dark Horses v Cambridge Porters |
| 21-Jan | Smith, Hugo | 81 | Loss | BACL, Division 3, Dons v Cannons E |
| 22-Jan | Szentmihaly, Charles | 94 | Win | BACL, Division 3, Cannons F v Gowns |
| 28-Jan | Tiba, Roland | e75 | Win | BACL, Division 3, Gowns v Dons |
| 10-Feb | Nolan, Gerry | 127 | Loss | BACL, Division 3, Stowmarket v Gowns |
| 18-Feb | Tuplin, Mike J | 120 | Win | Goldsmith, R4, Cambridge Porters v Ely Friars |
| 18-Mar | Mufti, Abdulla | 87 | Win | Goldsmith, Semi-final, Cambridge Porters v Newmarket Dark Horses |
| 24-Mar | Miller, Dennis | 83 | Win | BACL, Division 2, Newmarket v Examiners |
| 25-Mar | Cage, Simon M | 90 | Win | BACL, Division 3, Gowns v Linton Whites |
| 01-Apr | Horan, Sean | e90 | Win | BACL, Division 3, Gowns v Cannons G |
| 07-Apr | Moss, Geoffrey R | 91 | Loss | Goldsmith, The Final, Cambridge Porters v Ely Friars |
Approximate grade for these 32 game(s) is 116.