| 2008 | 2007 | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
| 187719H | Plunkett, Louis | B | 124 | 146 | A | 114 | Ipswich | ||
| 258618G | Daniels, Morgan | C | 124 | 150 | B | 112 | * | 120 | Bury Cannons |
| 221698L | Le-Vine, Mark R | A | 123 | 147 | A | 114 | C | 135 | Bury Cannons |
| 242675E | Nunes, Antonio | E | 123 | 143 | D | 119 | Ipswich, Suffolk CCA | ||
| 117831D | Revell, Philip W | E | 122 | 137 | D | 122 | Bury Cannons, Suffolk CCA | ||
| 140770D | Davison, Timothy | B | 122 | 148 | C | 127 | C | 102 | Cambridge City, Ely |
| 211033H | Jones, Graeme | D | 122 | 141 | C | 130 | Hadleigh Suffolk | ||
| 125792E | Oliver, Peter D | B | 121 | 142 | B | 124 | * | 95 | Newmarket |
| 140634G | Miller, Patrick | C | 121 | 142 | A | 117 | Stowmarket, Suffolk CCA | ||
| 191416K | Kirkham, Ed | B | 121 | 139 | A | 139 | Adastral Park, Suffolk CCA | ||
| 264838G | Sandford, Jack | * (6) | 121 | 144 | * | 137 | Woodbridge School | ||
| 270183C | Simons, Conrad | D | 121 | 144 | * | 50 | Adastral Park, Suffolk CCA | ||
| 120655C | Tuplin, Mike J | A | 120 | 145 | A | 117 | Ely | ||
| 121390J | West, Kevin | * (11) | 120 | 135 | * | 119 | Newmarket | ||
| 136202B | Bettley, Mark S | C | 120 | 140 | D | 118 | * | 108 | Bury Cannons, Stowmarket |
| 157959K | Kowalkowski, Victoria | 120 | 0 | Cambridge City | |||||
| 185206B | Hill, Luke | C | 120 | 146 | C | 104 | Ipswich, Suffolk CCA | ||
| 243472G | Hatfield, David J | D | 120 | 139 | * | 133 | Cambridge City | ||
| 265059K | Kent, John | C | 120 | 143 | B | 110 | * | 84 | Sudbury, Suffolk CCA |
| 123427E | McAllister, John WF | B | 119 | 138 | B | 120 | Adastral Park | ||
| 160107G | Roberts, Colin A | A | 119 | 140 | A | 121 | C | 106 | Bury Cannons, Suffolk CCA |
| 221191K | Lewis, Darren J | E | 118 | 139 | * | 150 | Sudbury | ||
| 272105D | Egorova, Anna | A | 118 | 139 | * | 119 | Suffolk CCA, Woodbridge School | ||
| 122031H | Steele, Melvin | B | 117 | 136 | A | 107 | * | 84 | Clacton, Suffolk CCA |
| 127951J | Hemsworth, Gary | C | 117 | 140 | C | 123 | Felixstowe | ||
| 153280H | McMillan, Keith | C | 115 | 136 | D | 116 | Adastral Park, Suffolk CCA | ||
| 153692J | Cope, Robert | E | 115 | 136 | Bury Cannons, Suffolk CCA | ||||
| 240171L | Skirrow, Chris | E | 115 | 147 | E | 123 | Ipswich | ||
| 264564G | Campbell, Peter J | C | 115 | 143 | B | 112 | * | 101 | Bury Cannons |
| 265058H | Tulic, Jakob | C | 115 | 144 | D | 110 | Sudbury, Suffolk CCA | ||
| 107791A | Butcher, Kenneth J | D | 114 | 132 | B | 115 | Sudbury | ||
| 221224K | Avis, Rupert | C | 114 | 137 | C | 111 | Hadleigh Suffolk | ||
| 161729B | Hill, Martin | C | 113 | 132 | C | 106 | Hadleigh Suffolk | ||
| 265408J | Redman, Paul | * (6) | 113 | 158 | D | 110 | Cambridge City | ||
| 250732J | John, Melford | D | 112 | 130 | A | 119 | * | 67 | Cambridge City |
| 116675L | Paris, Alan | C | 111 | 135 | C | 123 | Newmarket | ||
| 242671H | Cliff, Anthony | C | 111 | 132 | B | 120 | Linton | ||
| 151917H | Lewis, Stephen | C | 110 | 134 | D | 111 | E | 122 | Bury Cannons, Stowmarket, Suffolk CCA |
| 191414F | Hicks, Steve | * (1) | 110 | 146 | * | 181 | Adastral Park | ||
| 273644F | Wilden, Martin | D | 110 | 140 | Bury Cannons | ||||
| 274239B | Wheatley, John | * (1) | 110 | 56 | Sudbury, Suffolk CCA | ||||
| 127956H | Phillips, Carl | B | 109 | 128 | C | 115 | Manningtree, Suffolk CCA | ||
| 100485C | Bailey, Alan M | A | 108 | 132 | B | 115 | C | 109 | Cambridge City |
| 179958H | Allsop, Kevin | E | 108 | 131 | D | 110 | E | 123 | Bury Cannons, Kings Gambit Brandon |
| 194255E | Hayhurst, Robert | C | 108 | 129 | C | 108 | Stowmarket, Sudbury | ||
| 258782J | Dickinson, Christopher | A | 108 | 140 | A | 73 | A | 105 | Bury Cannons, Bury Knights, Suffolk CCA |
| 118462D | Sanderson, Adrian | A | 107 | 127 | A | 117 | Hadleigh Suffolk, Manningtree, Suffolk CCA | ||
| 211025J | Brown, Graeme | C | 107 | 132 | B | 133 | Adastral Park, Suffolk CCA | ||
| 213880D | Heneghan, Patrick D | B | 106 | 132 | A | 114 | Linton | ||
| 266608L | Van Niekerk, Jan | D | 106 | 134 | * | 110 | * | 6 | Cambridge City |
| 234983J | Dutton, Terry M | B | 105 | 131 | B | 101 | Linton | ||
| 268732L | Woodcock, Keith D | A | 105 | 133 | A | 90 | E | 50 | Ipswich, Suffolk CCA |
| 187443D | Naysmith, Alan | E | 104 | 124 | D | 114 | Saxmundham | ||
| 108933L | Coughtrey, Mike J | A | 103 | 127 | A | 90 | * | 90 | Clacton, Suffolk CCA |
| 114676C | Lunn, Ken | B | 103 | 130 | B | 94 | Ipswich, Suffolk CCA | ||
| 170345G | Lambert, John E | A | 103 | 124 | A | 107 | Clacton, Suffolk CCA | ||
| 110813L | Fowler, Brian | E | 102 | 123 | Hadleigh Suffolk | ||||
| 274117K | Jackson, Daniel | D | 102 | 123 | * | 99 | Cambridge City | ||
| 140699B | Paez, Alonso | B | 101 | 129 | B | 115 | Adastral Park, Ipswich, Suffolk CCA | ||
| 234048D | Stevens, Patrick A | A | 100 | 130 | A | 84 | * | 77 | Ipswich Junior, Suffolk CCA, Woodbridge School |
| 257873G | Alvin, Martin | * (8) | 100 | 131 | * | 112 | * | 103 | Clacton |
| 276567G | Brown, Joseph | 100 | 0 | Cambridge City | |||||
The figure after a category of * is the numberof games played in the last 3 years.