| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 14-Sep | Rees, Kearton | 46 | Win | Adastral Park CC, Round 01 |
| 30-Sep | Lambert, John E | 103 | Draw | SCCL Cup, Round 1, Clacton v Adastral Park |
| 16-Oct | Ruthen, Stephen W | 160 | Loss | SCCL, Division 1, Bury Cannons A v Adastral A |
| 21-Oct | Scallon, Martin | 46 | Win | SCCL, Division 2, Adastral B v Felixstowe |
| 28-Oct | Hill, Luke | 120 | Draw | SCCL Cup, Round 2, Ipswich v Adastral Park |
| 11-Nov | Tulic, Jakob | 115 | Win | SCCL Cup, Round 3, Adastral Park v Sudbury |
| 14-Nov | Kirkham, Ed | 121 | Loss | Adastral Park CC, Round 02 |
| 25-Nov | Wilden, Martin | 110 | Draw | SCCL, Division 2, Adastral B v Cannons B |
| 09-Dec | Phillips, Carl | 109 | Loss | SCCL, Division 2, Manningtree v Adastral B |
| 06-Jan | Sanders, Robert R | 172 | Loss | SCCL, Division 1, Adastral A v Sudbury A |
| 13-Jan | Sanderson, Adrian | 107 | Win | SCCL U125, Quarter Final, Adastral Park v Hadleigh |
| 27-Jan | Lunn, Ken | 103 | Win | SCCL, Division 2, Adastral B v Ipswich C |
| 04-Feb | Simons, Conrad | 121 | Loss | Adastral Park CC, Round 03 |
| 03-Mar | Brown, Hugo E | 74 | Win | SCCL, Division 2, Saxmundham B v Adastral B |
| 17-Mar | Huband, Tom | 131 | Loss | SCCL, Division 2, Stowmarket v Adastral B |
| 07-Apr | O'Neil, Jim | 145 | Win | Adastral Park CC, Round 05 |
| 16-Apr | Egorova, Anna | 118 | Loss | SCCL, Division 2, Woodbridge v Adastral B |
| 28-Apr | Phillips, Carl | 109 | Win | SCCL U125, The Grand Final, Manningtree v Adastral Park |
| 09-May | Paez, Alonso | 101 | Loss | Adastral Park CC, Round 06 |
| 28-May | Weidman, Mark J | 78 | Win | Adastral Park CC, Round 07 |
Approximate grade for these 20 game(s) is 114.