| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 07-Oct | Smith, Hugo | 81 | Win | BACL, Division 3, Stowmarket v Cannons E |
| 08-Oct | Eckhart, William | 74 | Win | SCCL, Division 2, Manningtree v Stowmarket |
| 15-Oct | Stimpson, William | 90 | Draw | BACL, Division 3, Gowns v Stowmarket |
| 28-Oct | Wilden, Martin | 110 | Win | BACL, Division 3, Stowmarket v Cannons G |
| 11-Nov | Barnicoat, Dave | 55 | Win | BACL, Division 3, Linton Whites v Stowmarket |
| 18-Nov | Bubenschikov, Stanislav | 68 | Win | SCCL, Division 2, Stowmarket v Woodbridge |
| 25-Nov | Myhill, Richard | 93 | Loss | BACL, Division 3, Stowmarket v Cannons F |
| 09-Dec | Scallon, Martin | 46 | Win | SCCL, Division 2, Felixstowe v Stowmarket |
| 10-Dec | Dickson, Ian M | 93 | Draw | BACL, Division 3, Dons v Stowmarket |
| 11-Jan | Friday, R Mike | 88 | Win | EACU, Under 125, Cambridgeshire v Suffolk |
| 11-Jan | Ramanathan, Nardev | e75 | Win | EACU, Under 125, Suffolk v Cambridgeshire |
| 13-Jan | Wheatley, John | e110 | Loss | SCCL, Division 2, Stowmarket v Sudbury B |
| 18-Jan | Ward, Glyn | 132 | Win | EACU, Under 150, Suffolk v Cambridgeshire |
| 18-Jan | Le-Vine, Mark R | 123 | Win | EACU, Under 150, Norfolk v Suffolk |
| 20-Jan | Paez, Alonso | 101 | Win | SCCL, Division 2, Ipswich C v Stowmarket |
| 10-Feb | Burgess, Heather | 70 | Draw | BACL, Division 3, Stowmarket v Gowns |
| 17-Feb | Cross, Alan | e73 | Win | SCCL, Division 2, Saxmundham B v Stowmarket |
| 03-Mar | Fogg, Martin | 93 | Draw | SCCL, Division 2, Ipswich D v Stowmarket |
| 05-Mar | Freiherr, Yvonne | 74 | Draw | BACL, Division 3, Cannons G v Stowmarket |
| 07-Mar | Fallas, Pascal | 112 | Win | EACU, Under 125, Suffolk v Norfolk |
| 07-Mar | Morter, Matthew J | 107 | Loss | EACU, Under 125, Norfolk v Suffolk |
| 15-Mar | Shaw, Kevin R | 115 | Win | EACU, Under 150, Suffolk v Norfolk |
| 15-Mar | Bailey, Alan M | 108 | Loss | EACU, Under 150, Cambridgeshire v Suffolk |
| 17-Mar | Wild, Dave | 97 | Win | SCCL, Division 2, Stowmarket v Adastral B |
| 24-Mar | Dickson, Ian M | 93 | Win | BACL, Division 3, Stowmarket v Dons |
| 02-Apr | Dickinson, Richard | e60 | Win | BACL, Division 3, Cannons F v Stowmarket |
Approximate grade for these 26 game(s) is 117.
| Player | Grade | Result | Event |
|---|---|---|---|
| Miller, Dennis | e83 | Win | Peter Lamont, Round 3, Newmarket v Cannons C |
| Miller, Dennis | e83 | Draw | Peter Lamont, Round 4, Cannons C v Newmarket |
| Horan, Sean | e90 | Win | Peter Lamont, Round 7, Cannons A v Cannons C |
| Horan, Sean | e90 | Win | Peter Lamont, Round 8, Cannons C v Cannons A |
Approximate grade for these 4 game(s) is 124.