| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 05-Sep | Johnson, David | 94 | Loss | Hadleigh CC, Knock-out, Round 1 |
| 05-Sep | Avis, Rupert | 114 | Loss | Hadleigh CC, Championship, Round 01 |
| 05-Oct | Sanderson, Adrian | 107 | Loss | Hadleigh CC, Championship, Round 02 |
| 05-Nov | Johnson, David | 94 | Loss | Hadleigh CC, Championship, Round 03 |
| 05-Dec | Jones, Graeme | 122 | Loss | Hadleigh CC, Championship, Round 04 |
| 10-Dec | Ling, Ray | 88 | Loss | Hadleigh CC, Championship, Round 05 |
| 10-Jan | Abbott, Kevin | 95 | Loss | Hadleigh CC, Championship, Round 06 |
| 17-Jan | Johnson, David | 94 | Loss | Hadleigh CC, Championship, Round 07 |
| 31-Jan | Sanderson, Adrian | 107 | Draw | Hadleigh CC, Championship, Round 08 |
Approximate grade for these 9 game(s) is 57.