| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 02-Sep | B | Holmes, Alan L | 80 | Loss | NCCA League - Single Matches North Norfolk 2 v St Johns 2 |
| 23-May | B | Wells, Jonathan C | 174 | Loss | All games, all games |
| 04-Oct | W | Tupper, Alex D | 123 | Win | All games, all games |
| 01-Jun | B | Tupper, Alex D | 112 | Loss | All games, all games |
| 25-Apr | W | Jeckell, Desmond J | 57 | Win | NCCA League - Division 3 North Norfolk Crabs v St Johns Knights |
| 16-Apr | B | Hackford, Edward | 123 | Loss | All games, all games |
| 27-Mar | B | Hodkinson, Peter M | 113 | Loss | All games, all games |
| 16-May | W | Burnham, Martin K | 109 | Loss | All games, all games |
| 29-May | W | Burnham, Martin K | 109 | Loss | All games, all games |
| 11-Oct | W | Pearl, John RF | 52 | Win | North Norfolk - APA 5, All games |
| 11-Oct | B | Pearl, John RF | 52 | Loss | North Norfolk - APA 5, All games |
| 18-Oct | W | Pearl, John RF | 52 | Loss | All games, all games |
| 02-May | W | Pearl, John RF | 66 | Win | All games, all games |
| 12-Sep | B | Evans, Alex J | 102 | Loss | All games, all games |
| 29-Nov | B | Evans, Alex J | 92 | Loss | North Norfolk - APA 5, All games |
| 29-Nov | W | Evans, Alex J | 92 | Loss | North Norfolk - APA 5, All games |
| 27-Sep | W | Evans, Jack A | 108 | Loss | North Norfolk - APA 5, All games |
| 27-Sep | B | Evans, Jack A | 108 | Win | North Norfolk - APA 5, All games |
| 09-May | B | Evans, Jack A | 106 | Loss | All games, all games |
| 13-Sep | B | Larner, Tony R | e0 | Loss | North Norfolk - APA 5, All games |
| 13-Sep | W | Larner, Tony R | e0 | Win | North Norfolk - APA 5, All games |
| 21-Jan | W | Larner, Tony R | 73 | Loss | All games, all games |
| 31-Jan | W | Larner, Tony R | 73 | Loss | All games, all games |
| 31-Jan | W | Larner, Tony R | 73 | Loss | All games, all games |
| 22-Nov | B | Larner, Thomas O | e0 | Win | North Norfolk - APA 5, All games |
| 22-Nov | W | Larner, Thomas O | e0 | Win | North Norfolk - APA 5, All games |
| 13-Dec | W | Larner, Thomas O | e0 | Win | All games, all games |
| 17-Jan | B | Larner, Thomas O | 43 | Win | All games, all games |
| 17-Jan | B | Larner, Thomas O | 43 | Draw | All games, all games |
| 07-Feb | W | Larner, Thomas O | 43 | Loss | All games, all games |
| 28-Mar | B | Larner, Thomas O | 43 | Win | All games, all games |
| 28-Mar | W | Larner, Thomas O | 43 | Loss | All games, all games |
| 28-Mar | B | Larner, Thomas O | 43 | Loss | All games, all games |
| 02-Sep | B | Holmes, Alan L | 80 | Loss | NCCA League - Single Matches North Norfolk 2 v St Johns 2 |
| 12-Sep | B | Evans, Alex J | 102 | Loss | All games, all games |
| 13-Sep | B | Larner, Tony R | e0 | Loss | North Norfolk - APA 5, All games |
| 13-Sep | W | Larner, Tony R | e0 | Win | North Norfolk - APA 5, All games |
| 27-Sep | W | Evans, Jack A | 108 | Loss | North Norfolk - APA 5, All games |
| 27-Sep | B | Evans, Jack A | 108 | Win | North Norfolk - APA 5, All games |
| 04-Oct | W | Tupper, Alex D | 123 | Win | All games, all games |
| 11-Oct | W | Pearl, John RF | 52 | Win | North Norfolk - APA 5, All games |
| 11-Oct | B | Pearl, John RF | 52 | Loss | North Norfolk - APA 5, All games |
| 18-Oct | W | Pearl, John RF | 52 | Loss | All games, all games |
| 22-Nov | B | Larner, Thomas O | e0 | Win | North Norfolk - APA 5, All games |
| 22-Nov | W | Larner, Thomas O | e0 | Win | North Norfolk - APA 5, All games |
| 29-Nov | B | Evans, Alex J | 92 | Loss | North Norfolk - APA 5, All games |
| 29-Nov | W | Evans, Alex J | 92 | Loss | North Norfolk - APA 5, All games |
| 13-Dec | W | Larner, Thomas O | e0 | Win | All games, all games |
| 17-Jan | B | Larner, Thomas O | 43 | Win | All games, all games |
| 17-Jan | B | Larner, Thomas O | 43 | Draw | All games, all games |
| 21-Jan | W | Larner, Tony R | 73 | Loss | All games, all games |
| 24-Jan | B | Page, Alan F | e90 | Loss | All games, all games |
| 24-Jan | W | Page, Alan F | e90 | Draw | All games, all games |
| 31-Jan | W | Larner, Tony R | 73 | Loss | All games, all games |
| 31-Jan | W | Larner, Tony R | 73 | Loss | All games, all games |
| 07-Feb | W | Larner, Thomas O | 43 | Loss | All games, all games |
| 27-Mar | B | Hodkinson, Peter M | 113 | Loss | All games, all games |
| 28-Mar | B | Larner, Thomas O | 43 | Win | All games, all games |
| 28-Mar | W | Larner, Thomas O | 43 | Loss | All games, all games |
| 28-Mar | B | Larner, Thomas O | 43 | Loss | All games, all games |
| 16-Apr | B | Hackford, Edward | 123 | Loss | All games, all games |
| 25-Apr | W | Jeckell, Desmond J | 57 | Win | NCCA League - Division 3 North Norfolk Crabs v St Johns Knights |
| 02-May | W | Pearl, John RF | 66 | Win | All games, all games |
| 09-May | B | Evans, Jack A | 106 | Loss | All games, all games |
| 16-May | W | Burnham, Martin K | 109 | Loss | All games, all games |
| 23-May | B | Wells, Jonathan C | 174 | Loss | All games, all games |
| 29-May | W | Burnham, Martin K | 109 | Loss | All games, all games |
| 01-Jun | B | Tupper, Alex D | 112 | Loss | All games, all games |
Current grade 82.
Approximate grade for 40 ungraded games is 53.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 23-Sep | Day, Tony | e95 | Loss | Broadland Rapidplay Friendlies Old Lags v New Kids On The Block | |
| 23-Sep | Day, Tony | e95 | Loss | Broadland Rapidplay Friendlies Old Lags v New Kids On The Block |
Current grade e82.
No ungraded games played.