| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 29-Nov | W | Badger, Paul ER | 149 | Loss | Broadland Club Championship, Round 1 |
| 03-Dec | W | Burrage, Michael B | 112 | Loss | NCCA League - Division 3 Yarmouth B v North Norfolk Crabs |
| 02-May | B | Burrage, Michael B | 118 | Win | NCCA League - Division 3 North Norfolk Crabs v Yarmouth B |
| 11-Nov | B | Crane, Stephen F | 104 | Win | NCCA League - Division 3 Dons Daredevils v North Norfolk Crabs |
| 28-Feb | B | Crane, Stephen F | 98 | Draw | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
| 26-Jul | B | Ellis, Kenneth R | 117 | Loss | NCCA League - Single Matches North Norfolk v St Johns |
| 02-Sep | W | Mills, Rod A | 93 | Draw | NCCA League - Single Matches North Norfolk 2 v St Johns 2 |
| 18-Apr | W | Wells, Jonathan C | 174 | Loss | All games, all games |
| 03-Oct | B | Tupper, Alex D | 123 | Draw | All games, all games |
| 21-Feb | B | Tupper, Alex D | 112 | Draw | All games, all games |
| 26-Sep | B | Jeckell, Desmond J | 60 | Win | NCCA League - Division 3 St Johns Knights v North Norfolk Seals |
| 10-Feb | B | Craig, Michael | 113 | Loss | NCCA League - Division 3 Broadland Swallowtails v North Norfolk Crabs |
| 31-Jan | W | Downie, Ritchie | 98 | Loss | NCCA League - Division 3 North Norfolk Crabs v St Johns Bishops |
| 27-Mar | W | Hackford, Edward | 123 | Loss | All games, all games |
| 26-Aug | W | Hodkinson, Peter M | 124 | Draw | North Norfolk - APA3, All games |
| 29-Nov | W | Hodkinson, Peter M | 124 | Draw | All games, all games |
| 19-Jul | B | Burnham, Martin K | 118 | Draw | North Norfolk - APA3, All games |
| 13-Dec | W | Burnham, Martin K | 118 | Draw | All games, all games |
| 23-May | B | Burnham, Martin K | 109 | Win | All games, all games |
| 23-Aug | W | Pearl, John RF | 52 | Win | North Norfolk - APA3, All games |
| 13-Sep | B | Pearl, John RF | 52 | Win | North Norfolk - APA 5, All games |
| 13-Sep | W | Pearl, John RF | 52 | Win | North Norfolk - APA 5, All games |
| 28-Mar | W | Pearl, John RF | 66 | Win | All games, all games |
| 04-Nov | B | Gilling, Andrew R | 106 | Loss | NCCA League - Division 3 Broadland Harriers v North Norfolk Crabs |
| 02-Oct | B | Foster, Stephen B | 113 | Loss | All games, all games |
| 01-Nov | W | Hudson, John C | 102 | Loss | NCCA League - Division 3 North Norfolk Seals v Dons Daredevils |
| 19-Jul | B | Burnham, Martin K | 118 | Draw | North Norfolk - APA3, All games |
| 26-Jul | B | Ellis, Kenneth R | 117 | Loss | NCCA League - Single Matches North Norfolk v St Johns |
| 23-Aug | W | Pearl, John RF | 52 | Win | North Norfolk - APA3, All games |
| 26-Aug | W | Hodkinson, Peter M | 124 | Draw | North Norfolk - APA3, All games |
| 02-Sep | W | Mills, Rod A | 93 | Draw | NCCA League - Single Matches North Norfolk 2 v St Johns 2 |
| 12-Sep | W | Stoppani, William | 82 | Win | All games, all games |
| 13-Sep | B | Pearl, John RF | 52 | Win | North Norfolk - APA 5, All games |
| 13-Sep | W | Pearl, John RF | 52 | Win | North Norfolk - APA 5, All games |
| 26-Sep | B | Jeckell, Desmond J | 60 | Win | NCCA League - Division 3 St Johns Knights v North Norfolk Seals |
| 27-Sep | B | Larner, Tony R | e0 | Win | North Norfolk - APA 5, All games |
| 27-Sep | W | Larner, Tony R | e0 | Win | North Norfolk - APA 5, All games |
| 02-Oct | B | Foster, Stephen B | 113 | Loss | All games, all games |
| 03-Oct | B | Tupper, Alex D | 123 | Draw | All games, all games |
| 11-Oct | W | Evans, Jack A | 108 | Win | North Norfolk - APA 5, All games |
| 11-Oct | B | Evans, Jack A | 108 | Draw | North Norfolk - APA 5, All games |
| 01-Nov | W | Hudson, John C | 102 | Loss | NCCA League - Division 3 North Norfolk Seals v Dons Daredevils |
| 04-Nov | B | Gilling, Andrew R | 106 | Loss | NCCA League - Division 3 Broadland Harriers v North Norfolk Crabs |
| 11-Nov | B | Crane, Stephen F | 104 | Win | NCCA League - Division 3 Dons Daredevils v North Norfolk Crabs |
| 15-Nov | W | Larner, Thomas O | e0 | Win | North Norfolk - APA 5, All games |
| 15-Nov | B | Larner, Thomas O | e0 | Draw | North Norfolk - APA 5, All games |
| 29-Nov | W | Stoppani, William | e0 | Win | North Norfolk - APA 5, All games |
| 29-Nov | B | Stoppani, William | e0 | Win | North Norfolk - APA 5, All games |
| 29-Nov | W | Hodkinson, Peter M | 124 | Draw | All games, all games |
| 29-Nov | W | Badger, Paul ER | 149 | Loss | Broadland Club Championship, Round 1 |
| 03-Dec | W | Burrage, Michael B | 112 | Loss | NCCA League - Division 3 Yarmouth B v North Norfolk Crabs |
| 06-Dec | B | Day, Tony | 95 | Draw | NCCA League - Division 3 North Norfolk Seals v Broadland Swallowtails |
| 13-Dec | W | Burnham, Martin K | 118 | Draw | All games, all games |
| 10-Jan | B | Larner, Thomas O | 43 | Win | All games, all games |
| 17-Jan | B | Page, Alan F | e90 | Loss | All games, all games |
| 24-Jan | B | Day, James | e60 | Win | Broadland Club Championship, Round 2 |
| 31-Jan | W | Downie, Ritchie | 98 | Loss | NCCA League - Division 3 North Norfolk Crabs v St Johns Bishops |
| 10-Feb | B | Craig, Michael | 113 | Loss | NCCA League - Division 3 Broadland Swallowtails v North Norfolk Crabs |
| 12-Feb | B | Larner, Tony R | 73 | Draw | All games, all games |
| 21-Feb | B | Tupper, Alex D | 112 | Draw | All games, all games |
| 28-Feb | B | Crane, Stephen F | 98 | Draw | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
| 07-Mar | B | Dempsey, Jonathon T | e100 | Loss | NCCA League - Division 3 North Norfolk Crabs v Broadland Harriers |
| 27-Mar | W | Hackford, Edward | 123 | Loss | All games, all games |
| 28-Mar | W | Pearl, John RF | 66 | Win | All games, all games |
| 04-Apr | W | O'Donoghue, Tom J | e80 | Win | NCCA League - Division 3 North Norfolk Seals v St Johns Knights |
| 18-Apr | W | Wells, Jonathan C | 174 | Loss | All games, all games |
| 02-May | B | Burrage, Michael B | 118 | Win | NCCA League - Division 3 North Norfolk Crabs v Yarmouth B |
| 08-May | W | Evans, Jack A | 106 | Draw | All games, all games |
| 09-May | W | Larner, Thomas O | 43 | Win | All games, all games |
| 16-May | W | Larner, Tony R | 73 | Draw | All games, all games |
| 23-May | B | Burnham, Martin K | 109 | Win | All games, all games |
Current grade 102.
Approximate grade for 28 ungraded games is 99.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 16-Sep | W | Craig, Michael | e113 | Loss | Broadland Rapidplay Friendlies New Kids On The Block v Old Lags |
| 23-Sep | Gilling, Andrew R | e106 | Loss | Broadland Rapidplay Friendlies Old Lags v New Kids On The Block | |
| 16-Sep | W | Craig, Michael | e113 | Loss | Broadland Rapidplay Friendlies New Kids On The Block v Old Lags |
| 23-Sep | Gilling, Andrew R | e106 | Loss | Broadland Rapidplay Friendlies Old Lags v New Kids On The Block |
Current grade e102.
No ungraded games played.