| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 29-May | W | Wells, Jonathan C | 174 | Loss | All games, all games |
| 18-Oct | B | Hackford, Edward | 121 | Loss | All games, all games |
| 26-May | W | Hackford, Edward | 123 | Loss | All games, all games |
| 01-Sep | B | Hodkinson, Peter M | 113 | Draw | All games, all games |
| 14-Mar | W | Burnham, Martin K | 109 | Loss | NCCA League - Division 3 North Norfolk Crabs v North Norfolk Seals |
| 29-May | W | Burnham, Martin K | 109 | Loss | All games, all games |
| 27-Sep | W | Pearl, John RF | 52 | Loss | North Norfolk - APA 5, All games |
| 27-Sep | B | Pearl, John RF | 52 | Loss | North Norfolk - APA 5, All games |
| 11-Oct | W | Pearl, John RF | 52 | Loss | All games, all games |
| 29-Nov | B | Foster, Stephen B | 113 | Draw | All games, all games |
| 02-Sep | W | Driscoll, Dennis G | 90 | Loss | NCCA League - Single Matches North Norfolk 2 v St Johns 2 |
| 15-Nov | B | Evans, Alex J | 92 | Loss | North Norfolk - APA 5, All games |
| 15-Nov | W | Evans, Alex J | 92 | Draw | North Norfolk - APA 5, All games |
| 10-Jan | W | Evans, Alex J | 102 | Loss | All games, all games |
| 09-May | B | Evans, Alex J | 102 | Loss | All games, all games |
| 13-Sep | W | Evans, Jack A | 108 | Loss | North Norfolk - APA 5, All games |
| 13-Sep | B | Evans, Jack A | 108 | Loss | North Norfolk - APA 5, All games |
| 14-Feb | B | Evans, Jack A | 106 | Loss | All games, all games |
| 11-Apr | B | Evans, Jack A | 106 | Loss | NCCA League - Division 3 North Norfolk Seals v North Norfolk Crabs |
| 16-May | B | Evans, Jack A | 106 | Loss | All games, all games |
| 11-Oct | B | Larner, Tony R | e0 | Draw | North Norfolk - APA 5, All games |
| 11-Oct | W | Larner, Tony R | e0 | Loss | North Norfolk - APA 5, All games |
| 01-Sep | B | Hodkinson, Peter M | 113 | Draw | All games, all games |
| 02-Sep | W | Driscoll, Dennis G | 90 | Loss | NCCA League - Single Matches North Norfolk 2 v St Johns 2 |
| 13-Sep | W | Evans, Jack A | 108 | Loss | North Norfolk - APA 5, All games |
| 13-Sep | B | Evans, Jack A | 108 | Loss | North Norfolk - APA 5, All games |
| 27-Sep | W | Pearl, John RF | 52 | Loss | North Norfolk - APA 5, All games |
| 27-Sep | B | Pearl, John RF | 52 | Loss | North Norfolk - APA 5, All games |
| 11-Oct | B | Larner, Tony R | e0 | Draw | North Norfolk - APA 5, All games |
| 11-Oct | W | Larner, Tony R | e0 | Loss | North Norfolk - APA 5, All games |
| 11-Oct | W | Pearl, John RF | 52 | Loss | All games, all games |
| 18-Oct | B | Hackford, Edward | 121 | Loss | All games, all games |
| 15-Nov | B | Evans, Alex J | 92 | Loss | North Norfolk - APA 5, All games |
| 15-Nov | W | Evans, Alex J | 92 | Draw | North Norfolk - APA 5, All games |
| 22-Nov | W | Stoppani, William | e0 | Loss | North Norfolk - APA 5, All games |
| 22-Nov | B | Stoppani, William | e0 | Loss | North Norfolk - APA 5, All games |
| 29-Nov | B | Foster, Stephen B | 113 | Draw | All games, all games |
| 13-Dec | B | Stoppani, William | e0 | Loss | All games, all games |
| 10-Jan | W | Evans, Alex J | 102 | Loss | All games, all games |
| 17-Jan | W | Stoppani, William | 82 | Loss | All games, all games |
| 17-Jan | W | Stoppani, William | 82 | Draw | All games, all games |
| 07-Feb | B | Stoppani, William | 82 | Win | All games, all games |
| 12-Feb | W | Page, Alan F | e90 | Draw | All games, all games |
| 14-Feb | B | Evans, Jack A | 106 | Loss | All games, all games |
| 06-Mar | B | Page, Alan F | e90 | Loss | All games, all games |
| 14-Mar | W | Burnham, Martin K | 109 | Loss | NCCA League - Division 3 North Norfolk Crabs v North Norfolk Seals |
| 28-Mar | W | Stoppani, William | 82 | Loss | All games, all games |
| 28-Mar | B | Stoppani, William | 82 | Win | All games, all games |
| 28-Mar | W | Stoppani, William | 82 | Win | All games, all games |
| 11-Apr | B | Evans, Jack A | 106 | Loss | NCCA League - Division 3 North Norfolk Seals v North Norfolk Crabs |
| 09-May | B | Evans, Alex J | 102 | Loss | All games, all games |
| 16-May | B | Evans, Jack A | 106 | Loss | All games, all games |
| 26-May | W | Hackford, Edward | 123 | Loss | All games, all games |
| 29-May | W | Wells, Jonathan C | 174 | Loss | All games, all games |
| 29-May | W | Burnham, Martin K | 109 | Loss | All games, all games |
Current grade 43.
Approximate grade for 28 ungraded games is 50.