| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 24-Oct | W | Holmes, Alan L | 80 | Draw | NCCA League - Division 3 St Johns Knights v North Norfolk Crabs |
| 26-Sep | W | Mills, Rod A | 93 | Win | NCCA League - Division 3 St Johns Knights v North Norfolk Seals |
| 20-Sep | W | Rissmann, Bodo U | 122 | Win | NCCA League - Division 3 Wymondham Owls v North Norfolk Crabs |
| 03-Oct | W | Sneesby, Phil | 125 | Draw | NCCA League - Division 3 St Johns Bishops v North Norfolk Crabs |
| 31-Jan | B | Wells, Jonathan C | 174 | Loss | All games, all games |
| 14-Oct | W | Danger, Johnny | 122 | Win | NCCA League - Division 3 Broadland Harriers v North Norfolk Seals |
| 07-Mar | W | Goodchild, Colin | 107 | Win | NCCA League - Division 3 North Norfolk Seals v Wymondham Owls |
| 08-Aug | W | Downing, Richard A | 125 | Win | NCCA League - Single Matches St Johns v North Norfolk |
| 18-Oct | W | Moreton, Richard C | 101 | Win | All games, all games |
| 12-Jul | B | Tupper, Alex D | 123 | Draw | North Norfolk - APA2, All games |
| 07-Sep | Tupper, Alex D | 123 | Win | North Norfolk - APA 4, All games | |
| 27-Feb | B | Tupper, Alex D | 112 | Draw | All games, all games |
| 27-May | B | Tupper, Alex D | 112 | Draw | All games, all games |
| 02-Jun | B | Tupper, Alex D | 112 | Draw | All games, all games |
| 04-Nov | W | Craig, Michael | 113 | Draw | NCCA League - Division 3 Broadland Harriers v North Norfolk Crabs |
| 27-Mar | B | Downie, Ritchie | 98 | Loss | NCCA League - Division 3 St Johns Bishops v North Norfolk Seals |
| 22-Jul | B | Hackford, Edward | 121 | Draw | North Norfolk - APA2, All games |
| 07-Sep | Hackford, Edward | 121 | Draw | North Norfolk - APA 4, All games | |
| 03-Oct | B | Hackford, Edward | 121 | Draw | All games, all games |
| 22-Nov | B | Hackford, Edward | 121 | Loss | All games, all games |
| 13-Jun | W | Hackford, Edward | 123 | Draw | All games, all games |
| 11-Jul | W | Burnham, Martin K | 118 | Win | North Norfolk - APA2, All games |
| 12-Jul | B | Tupper, Alex D | 123 | Draw | North Norfolk - APA2, All games |
| 19-Jul | B | Pearl, John RF | 52 | Loss | North Norfolk - APA3, All games |
| 22-Jul | B | Hackford, Edward | 121 | Draw | North Norfolk - APA2, All games |
| 08-Aug | W | Downing, Richard A | 125 | Win | NCCA League - Single Matches St Johns v North Norfolk |
| 26-Aug | B | Evans, Alex J | 92 | Draw | North Norfolk - APA3, All games |
| 01-Sep | W | Larner, Thomas O | 43 | Draw | All games, all games |
| 02-Sep | W | Larner, Tony R | e0 | Draw | NCCA League - Single Matches North Norfolk 2 v St Johns 2 |
| 07-Sep | Tupper, Alex D | 123 | Win | North Norfolk - APA 4, All games | |
| 07-Sep | Evans, Jack A | 108 | Draw | North Norfolk - APA 4, All games | |
| 07-Sep | Hackford, Edward | 121 | Draw | North Norfolk - APA 4, All games | |
| 20-Sep | W | Rissmann, Bodo U | 122 | Win | NCCA League - Division 3 Wymondham Owls v North Norfolk Crabs |
| 26-Sep | W | Mills, Rod A | 93 | Win | NCCA League - Division 3 St Johns Knights v North Norfolk Seals |
| 03-Oct | W | Sneesby, Phil | 125 | Draw | NCCA League - Division 3 St Johns Bishops v North Norfolk Crabs |
| 03-Oct | B | Hackford, Edward | 121 | Draw | All games, all games |
| 04-Oct | B | Evans, Jack A | 108 | Draw | All games, all games |
| 04-Oct | W | Foster, Stephen B | 113 | Draw | All games, all games |
| 14-Oct | W | Danger, Johnny | 122 | Win | NCCA League - Division 3 Broadland Harriers v North Norfolk Seals |
| 18-Oct | W | Moreton, Richard C | 101 | Win | All games, all games |
| 24-Oct | W | Holmes, Alan L | 80 | Draw | NCCA League - Division 3 St Johns Knights v North Norfolk Crabs |
| 25-Oct | B | Bradley, William | e38 | Win | NCCA League - Division 3 Wymondham Owls v North Norfolk Seals |
| 04-Nov | W | Craig, Michael | 113 | Draw | NCCA League - Division 3 Broadland Harriers v North Norfolk Crabs |
| 12-Nov | B | Lawrence, Simon | 112 | Loss | NCCA League - Division 3 Yarmouth B v North Norfolk Seals |
| 22-Nov | B | Hackford, Edward | 121 | Loss | All games, all games |
| 22-Nov | W | Pearl, John RF | 52 | Win | All games, all games |
| 29-Nov | B | Evans, Alex J | 92 | Draw | All games, all games |
| 17-Jan | W | Kemp, Geoff | 73 | Win | All games, all games |
| 31-Jan | B | Wells, Jonathan C | 174 | Loss | All games, all games |
| 07-Feb | B | Larner, Tony R | 73 | Win | All games, all games |
| 14-Feb | B | Evans, Jack A | 106 | Loss | All games, all games |
| 27-Feb | B | Tupper, Alex D | 112 | Draw | All games, all games |
| 07-Mar | W | Goodchild, Colin | 107 | Win | NCCA League - Division 3 North Norfolk Seals v Wymondham Owls |
| 14-Mar | B | Foster, Stephen B | 107 | Win | NCCA League - Division 3 North Norfolk Crabs v North Norfolk Seals |
| 27-Mar | B | Downie, Ritchie | 98 | Loss | NCCA League - Division 3 St Johns Bishops v North Norfolk Seals |
| 27-Mar | W | Stoppani, William | 82 | Win | All games, all games |
| 02-Apr | W | Burnham, Martin K | 109 | Win | All games, all games |
| 03-Apr | W | Page, Alan F | e90 | Loss | All games, all games |
| 07-Apr | B | Carman, Bruce M | 97 | Win | NCCA League - Division 3 Broadland Swallowtails v North Norfolk Seals |
| 08-Apr | B | Page, Alan F | e90 | Win | All games, all games |
| 26-May | W | Page, Alan F | e90 | Draw | All games, all games |
| 27-May | B | Tupper, Alex D | 112 | Draw | All games, all games |
| 02-Jun | B | Tupper, Alex D | 112 | Draw | All games, all games |
| 13-Jun | W | Hackford, Edward | 123 | Draw | All games, all games |
Current grade 113.
Approximate grade for 25 ungraded games is 110.