| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 25-Sep | W | Bavister, Dean | 124 | Loss | NCCA League - Division 2 Norfolk and Norwich B v Fakenham Oddfellows |
| 02-Oct | W | Guinness, Rupert E | 136 | Draw | NCCA League - Division 2 Norfolk and Norwich B v Kings Lynn Gold |
| 16-Oct | W | Perry, Matthew R | e133 | Draw | NCCA League - Division 2 Norfolk and Norwich B v Broadland Harnsers |
| 22-Oct | B | Quadling, Colin S | 104 | Draw | NCCA League - Division 2 Lowestoft ESCCG B v Norfolk and Norwich B |
| 23-Oct | W | Robertson, Craig | 108 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Lowestoft ESCCG A |
| 06-Nov | W | Slater, Ben L | 145 | Loss | NCCA League - Division 2 Norfolk and Norwich B v Martham Mentalists |
| 20-Nov | Reeve, Jonathan R | 127 | Win | Norfolk and Suffolk Cup, Round 1 - QF Norfolk and Norwich v Broadland | |
| 27-Nov | B | Bond, Peter D | 173 | Loss | NCCA League - Division 2 North Norfolk Shrimps v Norfolk and Norwich B |
| 03-Dec | B | Saravanan, Karthik | 114 | Win | NCCA League - Division 2 Lowestoft B v Norfolk and Norwich B |
| 07-Jan | W | Tuffin, Chris J | 150 | Draw | NCCA League - Division 2 Dons Cavaliers v Norfolk and Norwich B |
| 04-Feb | W | Owen, David M | 145 | Draw | NCCA League - Division 2 Broadland Harnsers v Norfolk and Norwich B |
| 08-Mar | W | Slater, Nick J | 151 | Loss | NCCA League - Division 2 Martham Mentalists v Norfolk and Norwich B |
| 12-Mar | W | Gladwell, Les G | 141 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Norfolk and Norwich B |
| 19-Mar | B | Bell, Joseph A | 146 | Win | NCCA League - Division 2 Norfolk and Norwich B v St Johns Crusaders |
| 09-Apr | B | Kingston, Warren | 140 | Loss | NCCA League - Division 2 Norfolk and Norwich B v Lowestoft B |
| 30-Apr | B | Glover, Terry P | 148 | Loss | NCCA League - Division 2 Norfolk and Norwich B v Dons Cavaliers |
Current grade 127.
Approximate grade for 7 ungraded games is 131.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 30-Oct | Tripp, Terry C | e162 | Loss | Norfolk Rapidplay Handicap Cup, Round 1 - QF Norfolk and Norwich v Lowestoft ESCCG A | |
| 30-Oct | Robertson, Craig | e108 | Draw | Norfolk Rapidplay Handicap Cup, Round 1 - QF Norfolk and Norwich v Lowestoft ESCCG A |
Current grade e127.
No ungraded games played.