| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 05-Jun | McKeon, John E | 125 | Loss | EACU U130, R1 |
| 05-Jun | Chapman, Gordon B | 82 | Draw | EACU U130, R2 |
| 05-Jun | Fraser, Alan R | 113 | Loss | EACU U130, R3 |
| 06-Jun | Scott, Robert K | e52 | Draw | EACU U130, R4 |
| 06-Jun | Dawson, John E | 104 | Draw | EACU U130, R5 |
| 30-Oct | Firman, Ray | 83 | Win | Bury Congress - Minor, R1 |
| 30-Oct | Myhill, Richard | 99 | Loss | Bury Congress - Minor, R2 |
| 30-Oct | Eddershaw, John HT | 96 | Win | Bury Congress - Minor, R3 |
| 31-Oct | Brennan, Samuel J | e115 | Win | Bury Congress - Minor, R4 |
| 31-Oct | Xu, James | 100 | Loss | Bury Congress - Minor, R5 |
| 02-Nov | Roberts, Colin A | 156 | Loss | Goldsmith Newmarket Dark Horses v Bury St Edmunds A |
| 11-Nov | Clark, Dave | 104 | Loss | BACL Division 3 Bury St Edmunds F v Newmarket |
| 16-Mar | Davison, Chris | 155 | Loss | Goldsmith Cambridge Players v Newmarket Dark Horses |
Approximate grade for 13 ungraded games is 92.
Estimated grade next year based on 30 games is 104.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 16-Nov | Cage, Simon M | e141 | Loss | BACL Rapidplay Linton Rapids v Newmarket Rapids |
| 16-Nov | Clark, Kevin R | e183 | Loss | BACL Rapidplay Newmarket Rapids v Linton Rapids |
| 01-Feb | Newman, Richard H | 171 | Loss | BACL Rapidplay Newmarket Rapids v Cambridge Rapids |
| 01-Feb | Davison, Chris | 167 | Loss | BACL Rapidplay Cambridge Rapids v Newmarket Rapids |
| 24-Feb | Szentmihaly, Charles | e119 | Loss | BACL Rapidplay Bury Rapids C v Newmarket Rapids |
| 24-Feb | Szentmihaly, Charles | e119 | Loss | BACL Rapidplay Newmarket Rapids v Bury Rapids C |
| 12-Apr | Szentmihaly, Charles | e119 | Loss | BACL Rapidplay Newmarket Rapids v Bury Rapids B |
| 12-Apr | Szentmihaly, Charles | e119 | Loss | BACL Rapidplay Bury Rapids B v Newmarket Rapids |
Approximate grade for 8 ungraded games is 84.