| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 21-Sep | McCrea, Harry R | 105 | Win | BACL Division 3 Linton Blacks v Bury St Edmunds F |
| 13-Oct | Berdunov, Nikolai | 152 | Loss | BACL Division 2 Cambridge Academicals v Linton Whites |
| 23-Nov | Roberts, Colin A | 156 | Win | BACL Division 2 Linton Whites v Bury St Edmunds Vipers |
| 07-Dec | Newman, Richard H | 150 | Draw | BACL Division 3 Linton Blacks v Cambridge Gowns |
| 22-Dec | Davison, Timothy | 142 | Draw | BACL Division 2 Cambridge Dons v Linton Whites |
| 05-Jan | Cattermole, David | 144 | Win | BACL Division 2 Cambridge Bollards v Linton Whites |
| 09-Mar | Chapman, Lee | 101 | Win | BACL Division 3 Cambridge Gowns v Linton Blacks |
| 26-Apr | Ribbands, Patrick C | 151 | Draw | BACL Division 2 Linton Whites v Cambridge Bollards |
Approximate grade for 8 ungraded games is 156.
Estimated grade next year based on 30 games is 144.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 16-Nov | Stevenson, Dale J | e114 | Win | BACL Rapidplay Linton Rapids v Newmarket Rapids |
| 16-Nov | Shaw, Tony J | e0 | Win | BACL Rapidplay Newmarket Rapids v Linton Rapids |
| 15-Dec | Davison, Timothy | e142 | Loss | BACL Rapidplay Cambridge Rapids v Linton Rapids |
| 15-Dec | Berdunov, Nikolai | 138 | Loss | BACL Rapidplay Linton Rapids v Cambridge Rapids |
| 22-Feb | Kosviner, Emile | e68 | Win | BACL Rapidplay Linton Rapids v Bury Rapids A |
| 22-Feb | Dickinson, Richard | 76 | Win | BACL Rapidplay Bury Rapids A v Linton Rapids |
| 29-Mar | Colliety, Sean | 84 | Win | BACL Rapidplay Linton Rapids v Bury Rapids C |
| 29-Mar | Marshall, Matthew | 61 | Win | BACL Rapidplay Bury Rapids C v Linton Rapids |
Approximate grade for 8 ungraded games is 137.