| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 05-Jun | O'Gorman, Brendan | 157 | Loss | EACU U170, R1 |
| 05-Jun | Bradley, John N | 140 | Loss | EACU U170, R2 |
| 06-Jun | Heffer, Judith | 137 | Win | EACU U170, R4 |
| 06-Jun | Puleston, Tim | 146 | Loss | EACU U170, R5 |
| 30-Sep | Pott, Laurie | 157 | Draw | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Oddfellows |
| 13-Oct | Pride, Stephen C | 155 | Loss | BACL Division 1 Cambridge Choristers v Cambridge Oddfellows |
| 20-Oct | Pinner, Martin | 169 | Draw | BACL Division 1 Cambridge Oddfellows v Linton A |
| 27-Oct | Kernohan, Ed | 161 | Draw | BACL Division 1 Cambridge Oddfellows v Cambridge Examiners |
| 30-Oct | Brady, David A | 160 | Loss | Bury Congress - Major, R1 |
| 31-Oct | Donaghay, Richard H | 169 | Draw | Bury Congress - Major, R4 |
| 31-Oct | Hopkins, Phil | 158 | Loss | Bury Congress - Major, R5 |
| 04-Nov | Szentmihaly, Charles | 119 | Win | Goldsmith Bury St Edmunds B v Cambridge Players |
| 11-Nov | Garcia, Laureano | 126 | Draw | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Oddfellows |
| 30-Nov | Lim, Mark | 149 | Win | Goldsmith Linton Tigers v Cambridge Players |
| 07-Dec | Cage, Simon M | 141 | Draw | BACL Division 3 Linton Blacks v Cambridge Gowns |
| 12-Jan | Pride, Stephen C | 155 | Draw | Goldsmith Cambridge Players v Cambridge Masters |
| 19-Jan | Roberts, Colin A | 156 | Win | BACL Division 1 Cambridge Oddfellows v Bury St Edmunds Scarabs |
| 26-Jan | Kernohan, Ed | 161 | Draw | BACL Division 1 Cambridge Examiners v Cambridge Oddfellows |
| 30-Jan | Slater, Ben L | 150 | Loss | EACU U160 Cambridgeshire v Norfolk |
| 30-Jan | Pearce, Dave | 145 | Draw | EACU U160 Suffolk v Cambridgeshire |
| 09-Feb | Daugman, John G | 167 | Loss | BACL Division 1 Cambridge Oddfellows v Cambridge Choristers |
| 10-Feb | Szymanski, Mark | 157 | Loss | BACL Division 1 Ely Beet Bishops v Cambridge Examiners |
| 16-Feb | Roberts, Colin A | 156 | Loss | Goldsmith Cambridge Players v Bury St Edmunds A |
| 05-Mar | Lamont, Richard | 151 | Loss | EACU U160 Cambridgeshire v Suffolk |
| 05-Mar | Wilding, Robin IR | 142 | Win | EACU U160 Norfolk v Cambridgeshire |
| 10-Mar | Bradley, Mike J | 158 | Loss | BACL Division 1 Ely Beet Bishops v Cambridge Oddfellows |
| 16-Mar | Shaw, Tony J | e110 | Win | Goldsmith Cambridge Players v Newmarket Dark Horses |
| 22-Mar | Cliff, Anthony | 138 | Win | BACL Division 1 Linton A v Cambridge Oddfellows |
| 06-Apr | Vane, Zac P | 94 | Win | BACL Division 1 Cambridge Oddfellows v Bury St Edmunds Scorpions |
| 26-Apr | Ambrose, David | e110 | Win | BACL Division 2 Linton Whites v Cambridge Bollards |
Approximate grade for 30 ungraded games is 142.
Estimated grade next year based on 30 games is 142.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 01-Feb | Stevenson, Dale J | e114 | Win | BACL Rapidplay Newmarket Rapids v Cambridge Rapids |
| 01-Feb | Richmond, Charles J | e118 | Draw | BACL Rapidplay Cambridge Rapids v Newmarket Rapids |
| 23-Feb | Hadrych, Craig | e148 | Loss | BACL Rapidplay Cambridge Rapids v Bury Rapids B |
| 23-Feb | Pott, Laurie | e157 | Loss | BACL Rapidplay Bury Rapids B v Cambridge Rapids |
Approximate grade for 4 ungraded games is 129.