| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 05-Jun | Heffer, Mark | 124 | Loss | EACU U130, R1 |
| 05-Jun | Gardiner, Colin J | 132 | Draw | EACU U130, R2 |
| 05-Jun | Chapman, Gordon B | 82 | Draw | EACU U130, R3 |
| 06-Jun | Duffell, Andrew | 119 | Loss | EACU U130, R4 |
| 06-Jun | Scott, Robert K | e52 | Win | EACU U130, R5 |
| 27-Sep | Xu, Albert | 96 | Win | SCCA Division 2 Woodbridge School v Ipswich C |
| 01-Oct | Holt, H Roger | 160 | Loss | Ipswich CC Championship, R1 |
| 26-Oct | Brown, Hugo E | 111 | Win | SCCA Division 3 Ipswich E v Saxmundham B |
| 30-Oct | Xu, James | 100 | Win | Bury Congress - Minor, R1 |
| 30-Oct | Allen, Vicky B | 114 | Loss | Bury Congress - Minor, R2 |
| 30-Oct | Davis, Hugo | 88 | Win | Bury Congress - Minor, R3 |
| 31-Oct | Stevenson, Dale J | 114 | Loss | Bury Congress - Minor, R4 |
| 31-Oct | Gardner, Alan R | 98 | Draw | Bury Congress - Minor, R5 |
| 01-Nov | Lunn, Ken | 111 | Win | Ipswich CC Championship, R2 |
| 16-Nov | Collins, Kevin | e105 | Win | SCCA Division 2 Sudbury B v Ipswich C |
| 18-Nov | Smith, Hugo | 105 | Win | SCCA Division 3 Bury St Edmunds C v Ipswich E |
| 01-Dec | Lee, Thomas | e90 | Draw | Ipswich CC Championship, R3 |
| 21-Jan | Paez, Alonso | 127 | Win | Ipswich CC Championship, R4 |
| 25-Jan | Barty, John | 78 | Draw | SCCA U125 Semi-Final Felixstowe v Ipswich |
| 01-Feb | Wild, Dave | 121 | Draw | SCCA Division 2 Adastral B v Ipswich C |
| 01-Feb | Jones, Les J | 148 | Loss | Ipswich CC Championship, R5 |
| 15-Feb | Cross, Alan | 99 | Draw | SCCA Division 3 Saxmundham B v Ipswich E |
| 01-Mar | Woodcock, Keith D | 124 | Loss | Ipswich CC Championship, R6 |
| 08-Mar | Collins, Kevin | e105 | Win | SCCA Division 2 Ipswich C v Sudbury B |
| 02-Apr | Roberts, Colin A | 156 | Loss | SCCA Challengers, R1 |
| 02-Apr | Dixon, Leif JB | e125 | Draw | SCCA Challengers, R2 |
| 02-Apr | Woodcock, Keith D | 124 | Loss | SCCA Challengers, R3 |
| 03-Apr | Kelly, Rob | 127 | Loss | SCCA Challengers, R4 |
| 03-Apr | Moss, Steve J | 88 | Win | SCCA Challengers, R5 |
| 05-Apr | Allen, J Franceys | 111 | Win | SCCA Division 2 Stowmarket v Ipswich C |
| 12-Apr | Doyle, Richard | e97 | Win | SCCA Division 2 Adastral A v Ipswich C |
| 19-Apr | Coughtrey, Mike J | 114 | Win | SCCA U125 Final Clacton v Ipswich |
Approximate grade for 32 ungraded games is 117.
Estimated grade next year based on 30 games is 122.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 05-Oct | Weidman, Mark J | e124 | Draw | SCCA League Cup Group A Adastral v Ipswich A |
| 05-Oct | Weidman, Mark J | e124 | Draw | SCCA League Cup Group A Ipswich A v Adastral |
| 19-Oct | Kerruish, Samuel | e50 | Win | SCCA League Cup Group A Sudbury v Ipswich A |
| 19-Oct | Kerruish, Samuel | e50 | Win | SCCA League Cup Group A Ipswich A v Sudbury |
| 23-Nov | Carrigan, John | e78 | Win | SCCA League Cup Group A Hadleigh v Ipswich A |
| 23-Nov | Carrigan, John | e78 | Win | SCCA League Cup Group A Ipswich A v Hadleigh |
| 27-Feb | Ellis, Gregory | e112 | Win | Bury Junior Congress - U18, R1 |
| 27-Feb | Turner, Andrew | e0 | Win | Bury Junior Congress - U18, R2 |
| 27-Feb | Redman, David J | 154 | Loss | Bury Junior Congress - U18, R3 |
| 27-Feb | Ellis, Gregory | e112 | Win | Bury Junior Congress - U18, R4 |
| 27-Feb | Turner, Andrew | e0 | Win | Bury Junior Congress - U18, R5 |
| 27-Feb | Redman, David J | 154 | Draw | Bury Junior Congress - U18, R6 |
| 29-Mar | Moss, Steve J | 84 | Win | SCCA League Cup Semi-Final Ipswich A v Ipswich B |
| 29-Mar | Moss, Steve J | 84 | Win | SCCA League Cup Semi-Final Ipswich B v Ipswich A |
Approximate grade for 14 ungraded games is 66.