| Standard Play | Rapid Play | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
| 105654C | Allison, John C | A | 162 | E | 144 | D | 162 | E | 159 |
| 269246G | Amarawickrama, Himan Uddama | C | 182 | E | 200 | * (2) | 210 | ||
| 105771G | Annison, Thomas | B | 125 | B | 124 | ||||
| 105777H | Ansell, Trevor J | A | 153 | A | 158 | ||||
| 245033B | Antonov, Yosif A | C | 136 | B | 143 | ||||
| 106018B | Badger, Paul ER | A | 152 | C | 160 | ||||
| 258898F | Barnes, Ryan PI | E | 117 | D | 114 | ||||
| 240190D | Barr, Gabriel J | A | 179 | A | 158 | D | 165 | E | 168 |
| 201505F | Bell, Joseph A | C | 152 | E | 161 | * (6) | 147 | * | 147 |
| 273642B | Bendanillo, Emmanuel | C | 191 | D | 202 | * (2) | 166 | * | 166 |
| 106914H | Blowers, Graham K | A | 157 | A | 161 | D | 169 | D | 175 |
| 106967G | Bond, Peter D | D | 172 | C | 170 | * (6) | 182 | * | 182 |
| 240223D | Boulton, William JK | A | 190 | A | 176 | E | 175 | * | 175 |
| 107721B | Burrage, Michael B | C | 116 | * | 108 | ||||
| 185504K | Burrows, Jonathan | A | 171 | A | 164 | C | 171 | D | 180 |
| 229507G | Calindas, Roderick | C | 190 | C | 193 | * (2) | 173 | * | 173 |
| 269257A | Carter, Bruce | C | 117 | C | 125 | * (6) | 108 | * | 83 |
| 170296J | Clarke, Crumpton | C | 132 | B | 126 | ||||
| 190421J | Clayton, Gerry | C | 126 | B | 125 | * (8) | 114 | * | 122 |
| 108660B | Collinson, Benjamin PQ | A | 183 | A | 192 | E | 180 | * | 168 |
| 170275A | Cotterell, Stephen J | C | 104 | C | 111 | C | 108 | D | 104 |
| 160232K | Cox, Paul | C | 125 | C | 131 | ||||
| 109039C | Crane, Stephen F | B | 116 | A | 117 | * | 108 | ||
| 245842B | Cubitt, Christopher M | C | 103 | C | 104 | ||||
| 121477K | Danger, Johnny | C | 125 | A | 134 | * (9) | 136 | E | 136 |
| 109469F | Dawson, Jeff R | A | 162 | A | 170 | * (3) | 197 | * | 192 |
| 260470L | Dekker, Cor | B | 175 | B | 166 | E | 168 | E | 168 |
| 185499K | Donnelly, Andrew J | B | 151 | A | 151 | ||||
| 263263K | Dougall, Adam | * (4) | 94 | * | 81 | ||||
| 229505C | Downie, Ritchie | C | 109 | B | 93 | D | 94 | * | 82 |
| 260002L | Duffell, Andrew | C | 119 | C | 106 | C | 100 | D | 108 |
| 185233E | Duncanson, Henry G | E | 208 | D | 196 | ||||
| 181742F | Emmins, Karl | D | 139 | C | 144 | ||||
| 260469D | Fallas, Pascal | C | 141 | C | 137 | ||||
| 240197G | Franklin, Nicholas R | B | 121 | B | 128 | ||||
| 276910E | Gibbs, Sam J | A | 142 | D | 131 | C | 138 | E | 128 |
| 111280G | Gladwell, Les G | C | 138 | C | 142 | ||||
| 254569L | Glover, Terry P | C | 145 | B | 133 | * (2) | 192 | * | 192 |
| 170297L | Goodchild, Colin | D | 108 | C | 110 | D | 101 | D | 101 |
| 111462B | Gough, Michael J | * (5) | 211 | ||||||
| 248099C | Guttridge, David | B | 145 | A | 140 | * (8) | 159 | * | 159 |
| 111899H | Hall, Antony C | A | 165 | A | 158 | * (6) | 181 | * | 181 |
| 111906A | Hall, David E | A | 176 | A | 172 | * (6) | 137 | * | 166 |
| 190419L | Hall, Ivan L | D | 124 | C | 119 | * (8) | 135 | E | 135 |
| 112174B | Harris, Michael | B | 211 | B | 204 | E | 201 | * | 190 |
| 179145L | Hines, Leon | A | 143 | A | 140 | E | 137 | * | 123 |
| 246097L | Hooper, Frederick H | C | 119 | C | 114 | D | 113 | D | 114 |
| 113186C | Hughes, Mervyn J | A | 159 | C | 167 | * (11) | 158 | * | 158 |
| 113194B | Hughes, Roy | A | 175 | A | 174 | * (2) | 200 | * | 200 |
| 140731E | Jeffery, Brian | C | 163 | C | 162 | ||||
| 264747D | Johnson, Mark A | B | 161 | B | 151 | E | 154 | C | 150 |
| 190413K | Kassell, Stanley | * (18) | 110 | * | 107 | ||||
| 179135H | King, Edward T | C | 138 | B | 153 | * (2) | 113 | * | 113 |
| 221698L | Le-Vine, Mark R | A | 173 | A | 164 | C | 163 | C | 163 |
| 114307E | LeMoir, David A | A | 195 | A | 191 | E | 195 | * | 190 |
| 281100F | Lyall, Hamish D | D | 90 | ||||||
| 221196J | Martin, Rupert P | B | 127 | C | 115 | * (12) | 130 | E | 130 |
| 246110K | Matthews, Joel M | D | 119 | E | 112 | * (6) | 93 | * | 98 |
| 115198J | McAvoy, Jim | A | 163 | A | 156 | * (2) | 161 | ||
| 115278G | McEwan, Ken B | C | 191 | A | 199 | ||||
| 115369K | McNaughton, Michael F | C | 141 | D | 139 | * (6) | 131 | * | 133 |
| 115708F | Moore, David W | C | 126 | B | 121 | ||||
| 273650A | Moore, Geoffrey R | D | 177 | * | 203 | ||||
| 115736L | Moore, Steve N | A | 160 | A | 169 | D | 168 | D | 172 |
| 127973H | Morris, Victor G | C | 114 | C | 108 | * (12) | 103 | * | 103 |
| 242849A | Morter, Carl M | B | 100 | A | 107 | * (6) | 86 | * | 103 |
| 229522C | Morter, Matthew J | A | 126 | A | 136 | * (11) | 145 | * | 144 |
| 273643D | Neil, Charlie | B | 119 | B | 115 | ||||
| 116115F | Neil, Roy D | C | 141 | C | 145 | E | 135 | D | 144 |
| 170300G | Nuttall, Brant R | C | 132 | C | 128 | E | 128 | * | 139 |
| 116510A | Orton, Stephen LA | A | 202 | A | 189 | D | 189 | D | 191 |
| 116519H | Osborne, Keith C | A | 134 | A | 131 | C | 134 | D | 136 |
| 116557E | Owen, David M | A | 153 | A | 149 | D | 146 | D | 141 |
| 148487E | Payne, Colin R | A | 144 | A | 143 | C | 140 | D | 137 |
| 275835A | Przygoda, Marek | C | 179 | D | 168 | * (4) | 188 | * | 188 |
| 117522B | Pullinger, Steve J | B | 178 | A | 169 | E | 184 | E | 188 |
| 269711H | Ray, Julian | B | 150 | B | 160 | C | 152 | C | 145 |
| 260467L | Rickard, Robert E | C | 153 | B | 150 | * (19) | 140 | D | 140 |
| 117978A | Rissmann, Bodo U | C | 112 | B | 112 | ||||
| 160011E | Robertson, Craig | C | 106 | B | 118 | ||||
| 188590L | Robinson, Tom | E | 183 | B | 185 | * (2) | 113 | * | 113 |
| 191125K | Russell, Christopher | C | 187 | A | 174 | ||||
| 253447C | Scott, Gordon W | A | 179 | A | 169 | B | 172 | C | 152 |
| 118815L | Shaw, Kevin R | A | 145 | A | 135 | ||||
| 245031J | Slater, Ben L | B | 150 | A | 153 | ||||
| 245032L | Slater, Nick J | B | 145 | A | 140 | ||||
| 119354F | Smith, Roger N | A | 118 | A | 120 | A | 99 | A | 93 |
| 260426H | Sparkes, Arthur R | A | 106 | A | 108 | D | 115 | E | 122 |
| 191267H | Szentmihaly, Charles | A | 119 | C | 117 | * (6) | 106 | * | 106 |
| 263321J | Talsma, Paul A | A | 204 | B | 201 | D | 204 | D | 208 |
| 275790E | Taylor, Sebastian | * (5) | 96 | * | 66 | C | 62 | C | 72 |
| 160524A | Tebble, Gregory H | A | 137 | A | 141 | E | 134 | E | 139 |
| 120476C | Toll, Alec J | B | 157 | B | 165 | ||||
| 120639E | Tuffin, Chris J | A | 148 | A | 151 | * (7) | 143 | * | 139 |
| 174888K | Turner, Caius AW | A | 195 | A | 197 | C | 190 | C | 192 |
| 120707G | Turner, Terry J | A | 189 | A | 178 | D | 177 | D | 179 |
| 120728D | Twitchell, David J | C | 165 | B | 162 | E | 165 | E | 171 |
| 264927F | Valentine, Godfrey T | C | 119 | B | 126 | * (5) | 98 | * | 98 |
| 264750D | Vorlicek, Ivan | *(0) | 80 | ||||||
| 246271A | Wagner, Gerd | C | 167 | B | 165 | * (2) | 153 | ||
| 121366A | Wells, Jonathan C | A | 175 | A | 172 | C | 202 | C | 202 |
| 229545D | Whitehead, Oliver N | D | 169 | D | 170 | E | 162 | E | 172 |
| 277204J | Whiting, Michael | D | 158 | E | 158 | ||||
| 121598L | Wickham, John R | B | 144 | A | 142 | * (5) | 128 | * | 133 |
| 194704H | Wilding, Robin IR | C | 142 | D | 148 | * (2) | 160 | * | 160 |
| 148489J | Winter, Michael H | C | 122 | C | 119 | ||||
| 127015B | Wood, Robert E | B | 164 | B | 153 | * (9) | 153 | E | 178 |
The figure after a category of * is the numberof games played in the last 3 years.