| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 04-Jul | Cook, Michael P | 188 | Win | Final Norfolk and Norwich v Ipswich |
| 26-Jul | MacQueen, Andrew | 142 | Draw | British U180, R1 |
| 27-Jul | White, Graham A | 170 | Draw | British U180, R2 |
| 28-Jul | Botham, C Paul | 165 | Win | British U180, R3 |
| 29-Jul | Archer-Lock, Christopher J | 177 | Draw | British U180, R4 |
| 30-Jul | Burke, Mitchell R | 171 | Win | British U180, R5 |
| 21-Sep | Gough, Michael J | e211 | Loss | NCCA Division 1 Norfolk and Norwich A v Norfolk and Norwich B |
| 28-Sep | Hall, David E | 176 | Loss | NCCA Division 1 Norfolk and Norwich B v Norwich Dons A |
| 12-Oct | Savage, Nicholas W | 198 | Draw | NCCA Division 1 Thetford Checks v Norfolk and Norwich B |
| 17-Oct | Wallis, Ian J | 181 | Win | EACU 1st Team Suffolk v Norfolk |
| 17-Oct | Elwin, Adrian G | 173 | Win | EACU 1st Team Norfolk v Bedfordshire |
| 27-Oct | Harris, Michael | 211 | Draw | NCCA Division 1 Diss Infected v Norfolk and Norwich B |
| 30-Oct | Ilett, Raymond | 169 | Draw | Bury Congress - Open , R1 |
| 30-Oct | Burrows, Jonathan | 171 | Win | Bury Congress - Open , R2 |
| 30-Oct | Merry, Alan B | 182 | Loss | Bury Congress - Open , R3 |
| 31-Oct | Moore, Geoffrey R | 177 | Draw | Bury Congress - Open , R4 |
| 31-Oct | Craft, Isaac | 176 | Loss | Bury Congress - Open , R5 |
| 02-Nov | Pullinger, Steve J | 178 | Win | NCCA Division 1 Norfolk and Norwich B v Yarmouth Alchemists |
| 16-Nov | Moore, Steve N | 160 | Win | Williamson Cup, R2 Norfolk and Norwich v Norwich Dons B |
| 22-Nov | Burrows, Jonathan | 171 | Win | NCCA Division 1 Norwich Dons B v Norfolk and Norwich B |
| 06-Dec | Johnson, Mark A | 161 | Win | NCCA Division 1 Lowestoft ESCCG A v Norfolk and Norwich B |
| 14-Dec | Toll, Alec J | 157 | Win | NCCA Division 1 Norfolk and Norwich B v Fakenham Gambits |
| 04-Jan | Gough, Michael J | e211 | Loss | NCCA Division 1 Norfolk and Norwich B v Norfolk and Norwich A |
| 06-Jan | Elliston, Geoff C | 138 | Win | .., R1 Kings Lynn Archbishops v Norfolk and Norwich |
| 09-Jan | Ledger, Stephen C | 180 | Draw | EACU 1st Team Bedfordshire v Norfolk |
| 09-Jan | Clark, Kevin R | 183 | Loss | EACU 1st Team Cambridgeshire v Norfolk |
| 01-Feb | Munson, Shaun D | 201 | Loss | NCCA Division 1 Norfolk and Norwich B v Thetford Checks |
| 09-Feb | Turner, Terry J | 189 | Draw | Norfolk and Suffolk Cup, Semi-final Diss Harmony v Norfolk and Norwich |
| 22-Feb | Harris, Michael | 211 | Loss | NCCA Division 1 Norfolk and Norwich B v Diss Infected |
| 27-Feb | Lunn, Timothy | 172 | Loss | EACU 1st Team Norfolk v Suffolk |
| 27-Feb | McCorry, Robert T | 175 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
| 01-Mar | Dawson, Jeff R | 162 | Draw | .., SF Norfolk and Norwich v Norwich Dons A |
| 08-Mar | Philipp, S | e140 | Win | NCCA Division 1 Yarmouth Alchemists v Norfolk and Norwich B |
| 15-Mar | Moore, Steve N | 160 | Draw | NCCA Division 1 Norfolk and Norwich B v Norwich Dons B |
| 21-Mar | Hall, David E | 176 | Win | NCCA Division 1 Norwich Dons A v Norfolk and Norwich B |
| 05-Apr | Johnson, Mark A | 161 | Win | NCCA Division 1 Norfolk and Norwich B v Lowestoft ESCCG A |
| 12-Apr | LeMoir, David A | 195 | Draw | NCCA Division 1 Fakenham Gambits v Norfolk and Norwich B |
Approximate grade for 37 ungraded games is 185.
Estimated grade next year based on 30 games is 190.