| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 18-Sep | Barnard, Kevin C | 59 | Win | NCCA Division 3 Lowestoft ESCCG C v Wymondham Owls |
| 24-Sep | Crane, Stephen F | 116 | Win | NCCA Division 2 Wymondham Eagles v Norwich Dons C |
| 14-Oct | Jones, David L | 107 | Win | NCCA Division 3 Wymondham Owls v North Norfolk Shrimps |
| 17-Oct | Chui, Melchior | e61 | Win | EACU U120 Cambridgeshire v Norfolk |
| 17-Oct | Hsieh, Mark | e75 | Win | EACU U120 Norfolk v Cambridgeshire |
| 29-Oct | Collins, Harvey W | 110 | Loss | NCCA Division 3 Wymondham Owls v Fakenham Oddfellows |
| 05-Nov | Clayton, Gerry | 126 | Draw | NCCA Division 2 Wymondham Eagles v St Johns Crusaders |
| 10-Jan | Crane, Stephen F | 116 | Win | NCCA Division 2 Norwich Dons C v Wymondham Eagles |
| 28-Jan | Morter, Carl M | 100 | Win | NCCA Division 2 Wymondham Eagles v Martham Mentalists |
| 04-Feb | Ruffles, James M | 96 | Loss | NCCA Division 2 Wymondham Eagles v Kings Lynn Archbishops |
| 10-Feb | Downing, Richard A | 118 | Draw | NCCA Division 2 St Johns Templars v Wymondham Eagles |
| 17-Feb | Jackson, Daniel M | e75 | Loss | NCCA Division 2 Lowestoft v Wymondham Eagles |
| 18-Feb | Cotterell, Stephen J | 104 | Draw | NCCA Division 3 Wymondham Owls v Lowestoft ESCCG C |
| 04-Mar | Gilling, Andrew R | 102 | Draw | NCCA Division 3 North Norfolk Shrimps v Wymondham Owls |
| 10-Mar | Clayton, Gerry | 126 | Win | NCCA Division 2 St Johns Crusaders v Wymondham Eagles |
| 11-Mar | Searle, Kevin | 129 | Draw | NCCA Division 3 Wymondham Owls v Lowestoft ESCCG B |
| 18-Mar | Gilling, Andrew R | 102 | Loss | NCCA Division 3 Wymondham Owls v North Norfolk Crabs |
| 22-Mar | Valentine, Godfrey T | 119 | Win | NCCA Division 3 Fakenham Dodmans v Wymondham Owls |
| 12-Apr | Burrage, Michael B | 116 | Win | NCCA Division 3 Yarmouth Gold v Wymondham Owls |
| 15-Apr | Neil, Charlie | 119 | Loss | NCCA Division 2 Wymondham Eagles v St Johns Templars |
Approximate grade for 20 ungraded games is 116.
Estimated grade next year based on 30 games is 107.