| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 24-Sep | Moreton, Richard C | 107 | Loss | NCCA Division 3 North Norfolk Crabs v Fakenham Oddfellows |
| 28-Sep | Pope, Richard J | 133 | Loss | NCCA Division 3 Fakenham Oddfellows v St Johns Knights |
| 01-Oct | Perry, Matthew | 137 | Loss | NCCA Division 3 North Norfolk Shrimps v Fakenham Dodmans |
| 05-Oct | Larter, Nigel J | e150 | Loss | Williamson Cup, R1 Fakenham Oddfellows v St Johns Cathedral |
| 19-Oct | Valentine, Godfrey T | 119 | Draw | NCCA Division 3 Fakenham Oddfellows v Fakenham Dodmans |
| 02-Nov | Clear, David E | 161 | Loss | NCCA Division 3 Fakenham Oddfellows v North Norfolk Shrimps |
| 05-Nov | Jones, David L | 107 | Draw | NCCA Division 3 North Norfolk Crabs v Fakenham Dodmans |
| 16-Nov | Townsend, Norman J | 112 | Win | NCCA Division 3 Yarmouth Gold v Fakenham Oddfellows |
| 22-Nov | Quadling, Colin | 96 | Win | NCCA Division 3 Lowestoft ESCCG C v Fakenham Oddfellows |
| 11-Jan | Burnham, Martin K | 115 | Loss | NCCA Division 3 Fakenham Oddfellows v North Norfolk Crabs |
| 27-Jan | Jeckell, Desmond | e68 | Win | NCCA Division 3 St Johns Knights v Fakenham Oddfellows |
| 01-Feb | Townsend, Norman J | 112 | Loss | NCCA Division 3 Fakenham Oddfellows v Yarmouth Gold |
| 15-Feb | Valentine, Godfrey T | 119 | Win | NCCA Division 3 Fakenham Dodmans v Fakenham Oddfellows |
| 21-Feb | Nichols, Trevor | 127 | Loss | NCCA Division 3 Lowestoft ESCCG B v Fakenham Dodmans |
| 22-Feb | Rissmann, Bodo U | 112 | Loss | NCCA Division 3 Fakenham Oddfellows v Wymondham Owls |
| 01-Mar | Jeffery, Brian | 163 | Loss | .., SF Fakenham Oddfellows v Fakenham Gambits |
| 11-Mar | Burnham, Martin K | 115 | Win | NCCA Division 3 North Norfolk Shrimps v Fakenham Oddfellows |
| 15-Mar | Sparkes, Arthur R | 106 | Win | NCCA Division 3 Fakenham Oddfellows v Lowestoft ESCCG C |
| 17-Mar | Holmes, Alan | 92 | Loss | NCCA Division 3 St Johns Knights v Fakenham Dodmans |
| 05-Apr | Cubitt, Christopher M | 103 | Win | NCCA Division 3 Fakenham Dodmans v Yarmouth Gold |
| 11-Apr | Cotterell, Stephen J | 104 | Draw | NCCA Division 3 Lowestoft ESCCG B v Fakenham Oddfellows |
| 12-Apr | Hooper, Frederick H | 119 | Loss | NCCA Division 1 Fakenham Gambits v Norfolk and Norwich B |
Approximate grade for 22 ungraded games is 106.
Estimated grade next year based on 30 games is 111.